Top 20 %Losers Stocks
Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
103321WAI HUNG GROUPHKD 0.190-0.560 -74.667% 0.890 0.185 89.219M 61.604M
201802WENYE GROUPHKD 0.040-0.026 -39.394% 0.060 0.037 46.464M 1.959M
309877JENSCARE-BHKD 5.410-2.900 -34.898% 7.660 5.400 3.115M 18.556M
400867CMSHKD 8.220-4.320 -34.450% 11.360 8.220 49.726M 437.993M
501568SUNDART HLDGSHKD 0.315-0.145 -31.522% 0.395 0.300 32.998M 10.393M
600726DIT GROUPHKD 0.085-0.037 -30.328% 0.110 0.072 2.215M 187.240K
708211ZHEJIANG YONGANHKD 0.019-0.008 -29.630% 0.025 0.019 9.740M 208.430K
808480FURNIWEBHKD 0.195-0.075 -27.778% 0.221 0.195 2.192M 450.488K
906928TOMO HOLDINGSHKD 0.395-0.145 -26.852% 0.560 0.340 5.724M 2.416M
1000557TIANYUAN HEALTHHKD 0.560-0.180 -24.324% 0.560 0.560 2.000K 1.120K
1108213STARGLORY HLDGSHKD 0.570-0.170 -22.973% 0.570 0.480 647.500K 333.850K
1200645ARES ASIAHKD 0.081-0.024 -22.857% 0.081 0.081 2.000K 162
1300392BEIJING ENTHKD 22.700-6.550 -22.393% 24.900 22.050 26.381M 606.146M
1400681CHI PEOPLE HOLDHKD 0.025-0.007 -21.875% 0.028 0.022 11.041M 273.954K
1501064ZHONG HUA INT'LHKD 0.047-0.012 -20.339% 0.055 0.047 495.000K 25.765K
1600154BE ENVIRONMENTHKD 0.335-0.085 -20.238% 0.390 0.315 696.000K 244.055K
1701107MODERN LANDHKD 0.021-0.005 -19.231% 0.022 0.020 2.344M 48.066K
1806855ASCENTAGE-BHKD 17.760-4.190 -19.089% 20.700 17.300 10.935M 209.251M
1908493DRAGON KING GPHKD 0.220-0.050 -18.519% 0.250 0.200 1.344M 298.440K
2003683GREAT HARVESTHKD 0.216-0.049 -18.491% 0.248 0.208 195.000K 43.500K
Remarks:   At least 15-min delayed quote, Last Updated: 28/03/2024 16:15,Information provided by: etnet 經濟通 Disclaimer