etnet News
 
 
06/02/2026 13:17{Block Trade}CHINAHONGQIAO: 1.1m shares, or HK$37.65m
06/02/2026 13:14{Hot Stocks}NANFANG COMM(01617) quoted at HK$0.32, up 72%
06/02/2026 13:10{Hot Stocks}NANFANG COMM(01617) quoted at HK$0.27, up 45.2%
06/02/2026 13:07{Block Trade}AIA (01299): 700k shares, or HK$58.75m
06/02/2026 13:06{Hot Stocks}SILKWAVEINC RTS quoted at HK$0.011, down 63.3%
06/02/2026 13:06{Block Trade}AIA (01299): 371k shares, or HK$31.17m
06/02/2026 13:03{Hot Stocks}BYD COMPANY(01211) quoted at HK$94, up 3%
06/02/2026 13:02{Hot Stocks}KING'S STONE(01943) quoted at HK$0.79, up 41.1%
06/02/2026 12:46{Market Preview}Gold price could target USD 5,500
06/02/2026 12:38{Short Sales}Half-day T/O at HK$26bn, or 19% of Total
06/02/2026 12:20HSI ends down 304 pts at 26,580; TEH down 25 pts at 5,380
06/02/2026 11:58{Hot Stocks}GRAPHEX GROUP quoted at HK$0.086, down 15.7%
06/02/2026 11:49{Hot Stocks}LEAPMOTOR(09863) quoted at HK$43.54, up 5%
06/02/2026 11:39{Hot Stocks}FENBI(02469) quoted at HK$2.01, down 3.4%
06/02/2026 11:35{Block Trade}TECHTRONIC IND: 730k shares, or HK$81.49m
06/02/2026 11:35HK$ markets: Overnight Hibor at 1.87%; US$/HK$ 7.8110/18
06/02/2026 11:34{Hot Stocks}REALORD GROUP(01196) quoted at HK$16.76, up 6.2%
06/02/2026 11:32{Hot Stocks}NANFANG COMM(01617) quoted at HK$0.227, up 22%
06/02/2026 11:32{Block Trade}NTES-S (09999): 358k shares, or HK$68.07m
06/02/2026 11:29{Hot Stocks}2 listed firms see price swing at 11:28am
 
Previous  1  2  3  4  5  6  7  8  9  10  Next  Next 10 Page  
 
Copyright ET Net Limited.
All rights reserved. Use of this site signifies your agreement to the terms of use.
DISCLAIMER: ET Net Limited and Third Party Information Providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.