Company |
Stock code |
Listing Date |
Currency |
Listing Price# |
Closing Price on Listing Date |
Change* |
Nominal^ |
Change* |
Business |
BIREN TECH | 06082 | 2026/01/02 | HKD | 19.600 | 34.460 | 75.82% | 48.740 | 148.673% | Software & Services |
ONEROBOTICS | 06600 | 2025/12/30 | HKD | 73.800 | 73.850 | 0.07% | 68.000 | -7.859% | Household Appliances & Electronics |
FOREST CABIN | 02657 | 2025/12/30 | HKD | 77.770 | 85.000 | 9.30% | 42.020 | -45.969% | Household & Personal Products |
51WORLD | 06651 | 2025/12/30 | HKD | 30.500 | 39.620 | 29.90% | 76.750 | 151.639% | Software & Services |
INSILICO | 03696 | 2025/12/30 | HKD | 24.050 | 29.980 | 24.66% | 39.840 | 65.655% | Health Care |
XUNCE | 03317 | 2025/12/30 | HKD | 48.000 | 48.500 | 1.04% | 106.600 | 122.083% | Software & Services |
USAS BUILDING | 02671 | 2025/12/30 | HKD | 7.100 | 7.640 | 7.61% | 3.600 | -49.296% | Construction |
HANXBIO-B | 03378 | 2025/12/23 | HKD | 32.000 | 17.200 | -46.25% | 28.600 | -10.625% | Health Care |
NUOBIKAN | 02635 | 2025/12/23 | HKD | 80.000 | 371.000 | 363.75% | 12.340 | -84.575% | Software & Services |
QINGSONG HEALTH | 02661 | 2025/12/23 | HKD | 22.680 | 58.700 | 158.82% | 7.800 | -65.608% | Health Care |
BENQ HOLDING | 02581 | 2025/12/22 | HKD | 9.340 | 4.720 | -49.46% | 2.750 | -70.557% | Health Care |
NANHUA FUTURES | 02691 | 2025/12/22 | HKD | 12.000 | 9.100 | -24.17% | 6.050 | -49.583% | Other Financials |
IMPRESSION DHP | 02695 | 2025/12/22 | HKD | 3.600 | 2.330 | -35.28% | 1.640 | -54.444% | Hotels & Restaurants & Leisure |
B&K CORP-B | 02396 | 2025/12/22 | HKD | 38.200 | 27.000 | -29.32% | 3.890 | -89.817% | Health Care |
CIDI | 03881 | 2025/12/19 | HKD | 263.000 | 227.000 | -13.69% | 21.260 | -91.916% | Industrials |
ZHIHUI MINING | 02546 | 2025/12/19 | HKD | 4.510 | 8.600 | 90.69% | 15.230 | 237.694% | Diversified Metals & Minerals |
HASHKEY HLDGS | 03887 | 2025/12/17 | HKD | 6.680 | 6.670 | -0.15% | 1.770 | -73.503% | Other Financials |
GUOXIA TECH | 02655 | 2025/12/16 | HKD | 20.100 | 43.800 | 117.91% | 18.120 | -9.851% | Industrials |
JD INDUSTRIALS | 07618 | 2025/12/11 | HKD | 14.100 | 14.100 | 0.00% | 12.950 | -8.156% | Commercial & Professional Services |
BAO PHARMA-B | 02659 | 2025/12/10 | HKD | 26.380 | 63.000 | 138.82% | 19.050 | -27.786% | Health Care |
 |
|
|
| ^ Quotes are at least 15-min delayed. Last updated: 09/07/2026 17:59 |