|
|
|
|
|
|
| |
|
| Upcoming Results Announcement |
|
| InterimResult | 08316 SWIFTLIFE |
| InterimResult | 08017 TRADEGO |
| InterimResult | 08092 ITE HOLDINGS |
| Q3Result | 00388 HKEX |
| Q3Result | 80388 HKEX-R |
|
| |
| Latest Results Announcement |
|
| 28/10/2026 | 02601 | CPIC | 2026/12 | Q3 | 36.403BRMB | -20.344 | 378.000 | RMB (cts) | -- |
| 28/10/2026 | 00168 | TSINGTAO BREW | 2026/12 | Q3 | 5.055BRMB | -4.160 | 370.500 | RMB (cts) | -- |
| 29/10/2026 | 02476 | VGT | 2026/12 | Q3 | 3.384BRMB | 4.282 | 363.000 | RMB (cts) | -- |
| 28/10/2026 | 02648 | ANJOY FOOD | 2026/12 | Q3 | 1.142BRMB | 20.270 | 344.000 | RMB (cts) | -- |
| 28/10/2026 | 00358 | JIANGXI COPPER | 2026/12 | Q3 | 11.687BRMB | 94.020 | 339.000 | RMB (cts) | -- |
| 28/10/2026 | 09630 | CFMEE | 2026/12 | Q3 | 461.204MRMB | 131.980 | 339.000 | RMB (cts) | -- |
| 23/10/2026 | 09696 | TIANQI LITHIUM | 2026/12 | Q3 | 5.602BRMB | 3013.858 | 330.000 | RMB (cts) | -- |
| 20/10/2026 | 03200 | HANS CNC | 2026/12 | Q3 | 1.544BRMB | 214.034 | 327.000 | RMB (cts) | -- |
| 27/10/2026 | 01989 | DELTON | 2026/12 | Q3 | 1.488BRMB | 105.588 | 327.000 | RMB (cts) | -- |
| 30/10/2026 | 02628 | CHINA LIFE | 2026/12 | Q3 | 89.430BRMB | -46.706 | 316.000 | RMB (cts) | -- |
| 27/10/2026 | 03296 | HUAQIN | 2026/12 | Q3 | 4.323BRMB | 39.526 | 295.000 | RMB (cts) | -- |
| 27/10/2026 | 01377 | DTECH | 2026/12 | Q3 | 1.150BRMB | 307.442 | 278.000 | RMB (cts) | -- |
| 29/10/2026 | 06809 | MONTAGE TECH | 2026/12 | Q3 | 3.237BRMB | 98.318 | 271.000 | RMB (cts) | -- |
| 04/11/2026 | 00945 | MANULIFE-S | 2026/12 | Q3 | 4.681BCAD | 14.928 | 268.000 | CAD (cts) | 48.500 | CAD (cts) |
| 30/10/2026 | 03908 | CICC | 2026/12 | Q3 | 13.245BRMB | 101.705 | 262.000 | RMB (cts) | -- |
| 30/10/2026 | 00883 | CNOOC | 2026/12 | Q3 | 119.118BRMB | 16.816 | 251.000 | RMB (cts) | -- |
| 30/10/2026 | 80883 | CNOOC-R | 2026/12 | Q3 | 119.118BRMB | 16.816 | 251.000 | RMB (cts) | -- |
| 03/11/2026 | 09987 | YUM CHINA | 2026/12 | Q3 | 864.000MUSD | 9.506 | 249.000 | USD (cts) | 29.000 | USD (cts) |
| 29/10/2026 | 01304 | FORTIOR | 2026/12 | Q3 | 283.704MRMB | 69.633 | 247.000 | RMB (cts) | -- |
| 29/10/2026 | 01211 | BYD COMPANY | 2026/12 | Q3 | 22.345BRMB | -4.235 | 245.000 | RMB (cts) | -- |
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 |
|
| |
| |
|
|