|
|
|
|
|
|
| |
|
| Upcoming Results Announcement |
|
| InterimResult | 01876 BUD APAC |
| InterimResult | 00432 PCPD |
| InterimResult | 06823 HKT-SS |
| InterimResult | 02888 STANCHART |
| FinalResult | 01657 SG GROUP HLDGS |
| FinalResult | 03830 KIDDIELAND |
| FinalResult | 09901 NEW ORIENTAL-S |
|
| |
| Latest Results Announcement |
|
| 29/07/2026 | 09901 | NEW ORIENTAL-S | 2026/05 | Final | 475.172MUSD | 27.832 | 30.000 | USD (cts) | -- |
| 29/07/2026 | 02888 | STANCHART | 2026/12 | Interim | 3.653BUSD | 10.396 | 151.600 | USD (cts) | 20.400 | USD (cts) |
| 29/07/2026 | 06823 | HKT-SS | 2026/12 | Interim | 2.153BHKD | 4.010 | 28.410 | HKD (cts) | 34.800 | HKD (cts) |
| 28/07/2026 | 00522 | ASMPT | 2026/12 | Interim | 588.956MHKD | 174.122 | 141.000 | HKD (cts) | 97.000 | HKD (cts) |
| 28/07/2026 | 01373 | IH RETAIL | 2026/04 | Final | 45.185MHKD | -5.326 | 6.300 | HKD (cts) | 2.300 | HKD (cts) |
| 28/07/2026 | 00759 | CEC INT'L HOLD | 2026/04 | Final | (39.189)MHKD | -10.591 | -5.880 | HKD (cts) | -- |
| 27/07/2026 | 00236 | SAN MIGUEL HK | 2026/12 | Interim | 10.339MHKD | -79.174 | 2.800 | HKD (cts) | -- |
| 24/07/2026 | 02131 | NETJOY | 2025/12 | Interim | (23.653)MRMB | -- | -3.100 | RMB (cts) | -- |
| 24/07/2026 | 03750 | CATL | 2026/12 | Interim | 43.284BRMB | 41.984 | 951.000 | RMB (cts) | 141.100 | RMB (cts) |
| 23/07/2026 | 01970 | IMAX CHINA | 2026/12 | Interim | 8.104MUSD | -66.082 | 2.000 | USD (cts) | -- |
| 17/07/2026 | 00736 | CHINA PPT INV | 2026/03 | Final | (74.754)MHKD | 13.760 | -25.890 | HKD (cts) | -- |
| 16/07/2026 | 00626 | PUBLIC FIN HOLD | 2026/12 | Interim | 25.190MHKD | 881.301 | 2.300 | HKD (cts) | 4.000 | HKD (cts) |
| 13/07/2026 | 01346 | LEVER STYLE | 2026/12 | Interim | 5.445MUSD | 1.755 | 0.880 | USD (cts) | 3.000 | HKD (cts) |
| 13/07/2026 | 00841 | CASSAVA RES | 2026/03 | Final | (2.532)MHKD | -98.063 | -0.430 | HKD (cts) | -- |
| 13/07/2026 | 08379 | PRIME INTEL | 2026/03 | Final | (15.026)MHKD | -- | -1.880 | HKD (cts) | -- |
| 10/07/2026 | 00498 | BLUE RIVER HLDG | 2026/03 | Final | 51.309MHKD | -- | 4.900 | HKD (cts) | -- |
| 09/07/2026 | 06288 | FAST RETAIL-DRS | 2026/08 | Q3 | 426.077BJPY | 25.650 | 1,388.620 | JPY (cts) | -- |
| 06/07/2026 | 08475 | E-STATION GTECH | 2025/08 | Final | (1.713)MHKD | -- | -3.000 | HKD (cts) | -- |
| 06/07/2026 | 08475 | E-STATION GTECH | 2026/08 | Interim | (3.043)MHKD | -13.796 | -4.000 | HKD (cts) | -- |
| 30/06/2026 | 01742 | HPC HOLDINGS | 2026/10 | Interim | 9.837MSGD | -68.652 | 0.610 | SGD (cts) | -- |
|
| 1 2 3 4 5 6 7 |
|
| |
| |
|
|