| Latest Results Announcement |
|
| 27/11/2025 | 08316 | CHINA HONGBAO | 2026/03 | Interim | (14.420)MHKD | 225.288 | -1.510 | HKD (cts) | -- |
| 27/11/2025 | 00485 | CHINASINOSTAR | 2026/03 | Interim | (796,000)HKD | -77.815 | -0.370 | HKD (cts) | -- |
| 27/11/2025 | 02175 | CH GENERAL EDU | 2025/08 | Final | 76.333MRMB | -29.592 | 16.000 | RMB (cts) | -- |
| 27/11/2025 | 00989 | CHINA CBS INTL | 2026/03 | Interim | (33.164)MRMB | -94.483 | -9.210 | RMB (cts) | -- |
| 27/11/2025 | 00684 | ALLAN INT'L | 2026/03 | Interim | (18.492)MHKD | -37.296 | -5.550 | HKD (cts) | -- |
| 27/11/2025 | 00711 | ASIA ALLIED INF | 2026/03 | Interim | 61.184MHKD | -- | 3.310 | HKD (cts) | 0.830 | HKD (cts) |
| 27/11/2025 | 02989 | BAIJIN LIFE-32K | 2026/03 | Interim | 2.173MHKD | -- | 0.280 | HKD (cts) | -- |
| 27/11/2025 | 01466 | BAIJIN LIFE-8K | 2026/03 | Interim | 2.173MHKD | -- | 0.280 | HKD (cts) | -- |
| 27/11/2025 | 00126 | CARRIANNA | 2026/03 | Interim | (30.827)MHKD | -71.811 | -1.960 | HKD (cts) | -- |
| 27/11/2025 | 01271 | GRAND MING | 2026/03 | Interim | (26.052)MHKD | -- | -1.800 | HKD (cts) | -- |
| 27/11/2025 | 00723 | RELIANCE GLO HL | 2026/03 | Interim | 4.056MHKD | -- | 0.370 | HKD (cts) | -- |
| 27/11/2025 | 08200 | SAU SAN TONG | 2026/03 | Interim | 16.718MHKD | -- | 21.210 | HKD (cts) | -- |
| 27/11/2025 | 01841 | A.PLUS GROUP | 2026/03 | Interim | 7.484MHKD | -25.614 | 1.870 | HKD (cts) | -- |
| 27/11/2025 | 06068 | WISDOM EDU INTL | 2025/08 | Final | 38.303MRMB | -60.280 | 2.000 | RMB (cts) | -- |
| 27/11/2025 | 00590 | LUK FOOK HOLD | 2026/03 | Interim | 619.186MHKD | 42.516 | 105.000 | HKD (cts) | 55.000 | HKD (cts) |
| 27/11/2025 | 00025 | CHEVALIER INT'L | 2026/03 | Interim | 230.652MHKD | 187.173 | 77.000 | HKD (cts) | 8.000 | HKD (cts) |
| 27/11/2025 | 00105 | ASSO INT HOTELS | 2026/03 | Interim | (148.402)MHKD | -69.768 | -41.000 | HKD (cts) | 14.000 | HKD (cts) |
| 27/11/2025 | 00526 | LISI GP HOLD | 2026/03 | Interim | 44.619MRMB | -- | 0.500 | RMB (cts) | -- |
| 27/11/2025 | 02221 | NEW CONCEPTS | 2026/03 | Interim | (19.046)MHKD | 28.204 | -11.400 | HKD (cts) | -- |
| 27/11/2025 | 00558 | LK TECH | 2026/03 | Interim | 141.377MHKD | -4.723 | 10.400 | HKD (cts) | 3.000 | HKD (cts) |
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|