|
|
|
|
|
|
| |
|
| Upcoming Results Announcement |
|
| InterimResult | 00321 TEXWINCA HOLD |
| InterimResult | 08210 DLC ASIA |
| Q3Result | 01475 NISSIN FOODS |
| Q3Result | 03839 CPBIO |
| Q3Result | 02012 SUNSHINE OIL |
|
| |
| Latest Results Announcement |
|
| 27/10/2026 | 06680 | JLMAG | 2026/12 | Q3 | 760.219MRMB | 47.484 | 55.000 | RMB (cts) | -- |
| 27/10/2026 | 06623 | LUFAX | 2026/12 | Q3 | (2.431)BRMB | 103.854 | -140.000 | RMB (cts) | -- |
| 27/10/2026 | 01319 | OIWAHPAWN | 2027/02 | Interim | 53.463MHKD | 39.295 | 2.800 | HKD (cts) | 1.400 | HKD (cts) |
| 27/10/2026 | 01310 | HKBN | 2027/06 | Interim | 316.568MHKD | 53.032 | 21.400 | HKD (cts) | -- |
| 27/10/2026 | 01377 | DTECH | 2026/12 | Q3 | 1.150BRMB | 307.442 | 278.000 | RMB (cts) | -- |
| 26/10/2026 | 06030 | CITIC SEC | 2026/12 | Q3 | 31.022BRMB | 32.660 | 201.000 | RMB (cts) | -- |
| 26/10/2026 | 01866 | CHINA XLX FERT | 2026/12 | Q3 | 1.138BRMB | 42.272 | 90.700 | RMB (cts) | -- |
| 26/10/2026 | 00763 | ZTE | 2026/12 | Q3 | 4.060BRMB | -23.708 | 85.000 | RMB (cts) | -- |
| 26/10/2026 | 02691 | NANHUA FUTURES | 2026/12 | Q3 | 588.369MRMB | 67.413 | 57.000 | RMB (cts) | -- |
| 26/10/2026 | 02768 | GON TECHNOLOGY | 2026/12 | Q3 | 982.456MRMB | 59.725 | 228.000 | RMB (cts) | -- |
| 26/10/2026 | 02701 | NSING TECH | 2026/12 | Q3 | 8.991MRMB | -- | 1.000 | RMB (cts) | -- |
| 26/10/2026 | 01081 | DAJIN | 2026/12 | Q3 | 710.115MRMB | -19.966 | 106.000 | RMB (cts) | -- |
| 26/10/2026 | 03228 | KINWONG | 2026/12 | Q3 | 1.616BRMB | 70.419 | 164.000 | RMB (cts) | -- |
| 26/10/2026 | 06745 | BEFAR GROUP | 2026/12 | Q3 | 358.413MRMB | 86.373 | 17.730 | RMB (cts) | -- |
| 26/10/2026 | 03268 | MEIG | 2026/12 | Q3 | 186.943MRMB | 65.188 | 65.000 | RMB (cts) | -- |
| 26/10/2026 | 00738 | LE SAUNDA | 2027/02 | Interim | (18.620)MRMB | -40.617 | -2.680 | RMB (cts) | -- |
| 26/10/2026 | 02359 | WUXI APPTEC | 2026/12 | Q3 | 19.161BRMB | 62.355 | 658.000 | RMB (cts) | -- |
| 26/10/2026 | 09969 | INNOCARE | 2026/12 | Q3 | 655.698MRMB | -- | 39.000 | RMB (cts) | -- |
| 23/10/2026 | 01088 | CHINA SHENHUA | 2026/12 | Q3 | 47.317BRMB | 2.117 | 219.800 | RMB (cts) | -- |
| 23/10/2026 | 02883 | CHINA OILFIELD | 2026/12 | Q3 | 3.233BRMB | 0.727 | 68.000 | RMB (cts) | -- |
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 |
|
| |
| |
|
|