|
|
|
|
|
|
| |
|
| Upcoming Results Announcement |
|
| FinalResult | 06808 SUNART RETAIL |
| Q1Result | 89888 BIDU-SWR |
| Q1Result | 09888 BIDU-SW |
| Q1Result | 03368 PARKSON GROUP |
|
| |
| Latest Results Announcement |
|
| 23/04/2026 | 02600 | CHALCO | 2026/12 | Q1 | 5.527BRMB | 56.346 | 32.300 | RMB (cts) | -- |
| 23/04/2026 | 00728 | CHINA TELECOM | 2026/12 | Q1 | 7.350BRMB | -17.080 | 8.000 | RMB (cts) | -- |
| 23/04/2026 | 01758 | BOJUN EDU | 2026/08 | Interim | (39.183)MRMB | 499.220 | -4.340 | RMB (cts) | -- |
| 23/04/2026 | 02701 | NSING TECH | 2026/12 | Q1 | (15.745)MRMB | -26.342 | -2.000 | RMB (cts) | -- |
| 23/04/2026 | 01065 | TIANJIN CAPITAL | 2026/12 | Q1 | 276.378MRMB | 8.485 | 17.600 | RMB (cts) | -- |
| 23/04/2026 | 00638 | FIBOCOM | 2026/12 | Q1 | 9.666MRMB | -91.794 | 1.080 | RMB (cts) | -- |
| 23/04/2026 | 00805 | NEW GONOW RV | 2025/12 | Final | 30.820MRMB | -28.873 | 3.000 | RMB (cts) | -- |
| 23/04/2026 | 09981 | WOER | 2026/12 | Q1 | 231.286MRMB | -7.629 | 17.260 | RMB (cts) | -- |
| 23/04/2026 | 09969 | INNOCARE | 2026/12 | Q1 | 105.817MRMB | 488.934 | 6.000 | RMB (cts) | -- |
| 23/04/2026 | 01513 | LIVZON PHARMA | 2026/12 | Q1 | 576.909MRMB | -9.392 | 65.000 | RMB (cts) | -- |
| 22/04/2026 | 08013 | ECI TECH | 2026/08 | Interim | 6.570MHKD | 44.650 | 0.411 | HKD (cts) | -- |
| 22/04/2026 | 02883 | CHINA OILFIELD | 2026/12 | Q1 | 855.690MRMB | -3.550 | 17.930 | RMB (cts) | -- |
| 22/04/2026 | 01276 | HENGRUI PHARMA | 2026/12 | Q1 | 2.282BRMB | 21.782 | 34.000 | RMB (cts) | -- |
| 22/04/2026 | 09901 | NEW ORIENTAL-S | 2026/05 | Q3 | 412.990MUSD | 13.267 | 26.000 | USD (cts) | -- |
| 21/04/2026 | 00522 | ASMPT | 2026/12 | Q1 | 253.820MHKD | 203.474 | 61.000 | HKD (cts) | -- |
| 21/04/2026 | 00568 | SHANDONG MOLONG | 2026/12 | Q1 | 5.584MRMB | 2.964 | 0.700 | RMB (cts) | -- |
| 21/04/2026 | 02714 | MUYUAN | 2026/12 | Q1 | (1.215)BRMB | -- | -22.000 | RMB (cts) | -- |
| 21/04/2026 | 03606 | FUYAO GLASS | 2026/12 | Q1 | 1.712BRMB | -15.677 | 66.000 | RMB (cts) | -- |
| 21/04/2026 | 00468 | GAPACK | 2025/12 | Final | 52.748MRMB | -78.401 | 4.000 | RMB (cts) | 0.600 | HKD (cts) |
| 21/04/2026 | 00468 | GAPACK | 2025/12 | Interim | 82.809MRMB | -32.416 | 6.000 | RMB (cts) | -- |
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
|
| |
| |
|
|