| Latest Results Announcement |
|
| 26/11/2025 | 09639 | WING LEE DEV | 2026/03 | Interim | 19.210MHKD | -48.829 | 2.000 | HKD (cts) | -- |
| 26/11/2025 | 03683 | GREAT HARVEST | 2026/03 | Interim | (3.177)MUSD | -57.458 | -0.330 | USD (cts) | -- |
| 26/11/2025 | 08511 | MIN FU INTL | 2026/03 | Interim | 491,000HKD | -- | 2.000 | HKD (cts) | -- |
| 26/11/2025 | 00129 | ASIA STANDARD | 2026/03 | Interim | (344.477)MHKD | -10.779 | -24.000 | HKD (cts) | -- |
| 26/11/2025 | 08149 | ALTUS HLDGS | 2026/03 | Interim | (1.654)MHKD | -69.393 | -0.200 | HKD (cts) | 0.080 | HKD (cts) |
| 26/11/2025 | 00214 | ASIA ORIENT | 2026/03 | Interim | (218.839)MHKD | -8.598 | -26.000 | HKD (cts) | -- |
| 26/11/2025 | 02682 | YUN LEE MARINE | 2026/03 | Interim | 14.255MHKD | 35.362 | 1.430 | HKD (cts) | -- |
| 26/11/2025 | 02031 | AUSUPREME | 2026/03 | Interim | 17.901MHKD | 35.214 | 2.350 | HKD (cts) | -- |
| 26/11/2025 | 01473 | PANGAEA CONNECT | 2026/03 | Interim | 15.448MHKD | 5.932 | 1.510 | HKD (cts) | -- |
| 26/11/2025 | 01455 | FOURACE IND GP | 2026/03 | Interim | 4.745MHKD | -79.321 | 0.400 | HKD (cts) | -- |
| 26/11/2025 | 01314 | TSUI WAH HLDG | 2026/03 | Interim | 4.903MHKD | -23.665 | 0.370 | HKD (cts) | -- |
| 26/11/2025 | 01428 | BRIGHT SMART | 2026/03 | Interim | 326.917MHKD | 4.773 | 19.260 | HKD (cts) | -- |
| 26/11/2025 | 08425 | HING MING HLDGS | 2026/03 | Interim | 2.483MHKD | -- | 0.660 | HKD (cts) | -- |
| 26/11/2025 | 00296 | EMPEROR E HOTEL | 2026/03 | Interim | (57.391)MHKD | -67.737 | -5.000 | HKD (cts) | -- |
| 26/11/2025 | 00298 | CHUANG'S CHINA | 2026/03 | Interim | (62.296)MHKD | -64.642 | -2.650 | HKD (cts) | -- |
| 26/11/2025 | 02193 | MAN KING HOLD | 2026/03 | Interim | 9.326MHKD | 38.286 | 2.220 | HKD (cts) | -- |
| 26/11/2025 | 00276 | MONGOLIA ENERGY | 2026/03 | Interim | (740.152)MHKD | 67.113 | -393.000 | HKD (cts) | -- |
| 26/11/2025 | 00262 | DESON DEV INT'L | 2026/03 | Interim | (5.598)MHKD | -61.715 | -0.380 | HKD (cts) | -- |
| 26/11/2025 | 08161 | MEDINET GROUP | 2026/03 | Interim | (30,000)HKD | -96.725 | -0.074 | HKD (cts) | -- |
| 26/11/2025 | 02882 | 3DG HOLDINGS | 2026/03 | Interim | (90.310)MHKD | 80.700 | -33.300 | HKD (cts) | -- |
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|