|
|
|
|
|
Upcoming Results Announcement |
|
InterimResult | 01427 CH TIANBAO GP |
InterimResult | 02013 WEIMOB INC |
InterimResult | 01351 BRIGHT FUTURE |
InterimResult | 01513 LIVZON PHARMA |
InterimResult | 02076 BOSS ZHIPIN-W |
InterimResult | 03888 KINGSOFT |
InterimResult | 06657 BAIWANG CO |
InterimResult | 00210 DAPHNE INT'L |
InterimResult | 06855 ASCENTAGE-B |
InterimResult | 03989 CAPITAL ENV |
InterimResult | 00550 ALLEGRO CULTURE |
InterimResult | 01488 BEST FOOD HLDG |
InterimResult | 02603 JIHONG CO |
InterimResult | 08271 GDC |
InterimResult | 01145 COURAGE INV |
InterimResult | 02057 ZTO EXPRESS-W |
InterimResult | 02722 CHONGQING M&E |
InterimResult | 00388 HKEX |
InterimResult | 08629 SYNTRUST GK |
InterimResult | 09885 YSB |
InterimResult | 80388 HKEX-R |
InterimResult | 00554 HANS GP HLDGS |
InterimResult | 02473 XXF |
InterimResult | 06060 ZA ONLINE |
InterimResult | 02232 CRYSTAL INTL |
InterimResult | 02506 XUNFEIHEALTH |
InterimResult | 08146 GRACEWINE |
InterimResult | 08226 KOALA FIN GP |
InterimResult | 01128 WYNN MACAU |
InterimResult | 08348 BINHAI TEDA |
InterimResult | 01750 REM GROUP HLDGS |
InterimResult | 00687 TYSAN HOLDINGS |
InterimResult | 01037 MAXNERVA TECH |
InterimResult | 00086 SUN HUNG KAI CO |
InterimResult | 03896 KINGSOFT CLOUD |
InterimResult | 06969 SMOORE INTL |
InterimResult | 01459 JUJIANG CONS |
InterimResult | 01696 SISRAM MED |
InterimResult | 03315 GOLDPAC GROUP |
InterimResult | 00338 SHANGHAI PECHEM |
InterimResult | 01612 VINCENT MED |
InterimResult | 01769 SCHOLAR EDU |
InterimResult | 00413 SC HOLDINGS |
InterimResult | 02508 SAINT BELLA |
InterimResult | 00911 QIANHAI HEALTH |
InterimResult | 00357 MEILAN AIRPORT |
InterimResult | 02157 LEPU BIO-B |
InterimResult | 02465 LOPAL TECH |
InterimResult | 06181 LAOPU GOLD |
InterimResult | 00459 LEGEND UPSTAR |
InterimResult | 01277 KINETIC DEV |
InterimResult | 00683 KERRY PPT |
InterimResult | 00929 IPE GROUP |
InterimResult | 00003 HK & CHINA GAS |
InterimResult | 06978 IMMUNOTECH-B |
InterimResult | 03389 HENGDELI |
InterimResult | 01179 HWORLD-S |
InterimResult | 00012 HENDERSON LAND |
InterimResult | 01276 HENGRUI PHARMA |
InterimResult | 00097 HENDERSON INV |
InterimResult | 00887 EMPEROR WATCH&J |
InterimResult | 02356 DAHSING BANKING |
InterimResult | 01712 DRAGON MINING |
InterimResult | 00440 DAH SING |
InterimResult | 03311 CHINA STATE CON |
InterimResult | 06185 CANSINOBIO |
InterimResult | 03838 CHINA STARCH |
InterimResult | 00771 AUTOMATED SYS |
|
|
Latest Results Announcement |
|
18/08/2025 | 00393 | GLORIOUS SUN | 2025/12 | Interim | 32.202MHKD | 31.496 | 2.140 | HKD (cts) | 4.000 | HKD (cts) |
18/08/2025 | 02292 | THING ON ENT | 2025/12 | Interim | (23.271)MHKD | -57.858 | -3.230 | HKD (cts) | -- |
18/08/2025 | 02283 | TK GROUP HLDG | 2025/12 | Interim | 86.774MHKD | 8.818 | 10.500 | HKD (cts) | 4.300 | HKD (cts) |
18/08/2025 | 01882 | HAITIAN INT'L | 2025/12 | Interim | 1.712BRMB | 12.553 | 107.000 | RMB (cts) | -- |
18/08/2025 | 01368 | XTEP INT'L | 2025/12 | Interim | 913.568MRMB | 21.475 | 34.550 | RMB (cts) | 18.000 | HKD (cts) |
18/08/2025 | 00327 | PAX GLOBAL | 2025/12 | Interim | 390.877MHKD | -14.014 | 36.900 | HKD (cts) | 25.000 | HKD (cts) |
18/08/2025 | 00174 | GEMINI INV | 2025/12 | Interim | (118.116)MHKD | 286.809 | -19.000 | HKD (cts) | -- |
18/08/2025 | 06990 | SKB BIO-B | 2025/12 | Interim | (145.175)MRMB | -- | -64.000 | RMB (cts) | -- |
18/08/2025 | 01357 | MEITU | 2025/12 | Interim | 397.020MRMB | 30.845 | 9.000 | RMB (cts) | 4.500 | HKD (cts) |
18/08/2025 | 03692 | HANSOH PHARMA | 2025/12 | Interim | 3.135BRMB | 15.021 | 53.000 | RMB (cts) | 23.160 | HKD (cts) |
18/08/2025 | 06058 | CISI FIN | 2025/12 | Interim | 56.682MHKD | -22.214 | 1.420 | HKD (cts) | -- |
18/08/2025 | 00336 | HUABAO INTL | 2025/12 | Interim | 118.081MRMB | 298.088 | 3.660 | RMB (cts) | 4.400 | HKD (cts) |
18/08/2025 | 02602 | ONEWO | 2025/12 | Interim | 791.992MRMB | 3.879 | 68.000 | RMB (cts) | 95.100 | RMB (cts) |
18/08/2025 | 02268 | WUXI XDC | 2025/12 | Interim | 745.701MRMB | 52.736 | 62.000 | RMB (cts) | -- |
18/08/2025 | 08005 | YUXING INFOTECH | 2025/12 | Interim | (29.992)MHKD | -- | -1.210 | HKD (cts) | -- |
18/08/2025 | 01298 | YUNNAN ENERGY | 2025/12 | Interim | (2.655)MHKD | 748.243 | -0.960 | HKD (cts) | -- |
18/08/2025 | 09863 | LEAPMOTOR | 2025/12 | Interim | 33.030MRMB | -- | 2.000 | RMB (cts) | -- |
18/08/2025 | 00818 | HI SUN TECH | 2025/12 | Interim | (11.415)MHKD | -- | -0.400 | HKD (cts) | -- |
16/08/2025 | 01548 | GENSCRIPT BIO | 2025/12 | Interim | (25.462)MUSD | -85.460 | -1.180 | USD (cts) | -- |
15/08/2025 | 01747 | HOME CONTROL | 2025/12 | Interim | 5.034MUSD | 56.920 | 0.990 | USD (cts) | -- |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
|
|
|
|