|
|
|
|
|
Upcoming Results Announcement |
|
InterimResult | 01765 XJ INTL HLDGS |
InterimResult | 01449 LEADER EDU |
InterimResult | 00839 CHINA EDU GROUP |
InterimResult | 01360 NOVA GROUP |
InterimResult | 08159 CU VENTURE INV |
InterimResult | 06169 YUHUA EDU |
FinalResult | 01570 WEIYE HOLDINGS |
FinalResult | 01792 CMON |
FinalResult | 08159 CU VENTURE INV |
FinalResult | 00574 PASHUN INT'L |
FinalResult | 02399 CN ANCHU ENERGY |
FinalResult | 00627 JAPAN KYOSEI |
Q1Result | 01913 PRADA |
Q1Result | 01798 DATANG RENEW |
Q1Result | 00388 HKEX |
Q1Result | 80388 HKEX-R |
Q1Result | 00576 ZHEJIANGEXPRESS |
|
|
Latest Results Announcement |
|
29/04/2025 | 08475 | E-STATION GTECH | 2025/08 | Interim | (3.648)MHKD | -- | -5.000 | HKD (cts) | -- |
29/04/2025 | 01858 | CHUNLI MEDICAL | 2025/12 | Q1 | 58.071MRMB | 5.202 | 15.000 | RMB (cts) | -- |
29/04/2025 | 03898 | TIMES ELECTRIC | 2025/12 | Q1 | 631.267MRMB | 13.421 | 45.000 | RMB (cts) | -- |
29/04/2025 | 01812 | CHENMING PAPER | 2025/12 | Q1 | (1.452)BRMB | -- | -49.000 | RMB (cts) | -- |
29/04/2025 | 03958 | DFZQ | 2025/12 | Q1 | 1.436BRMB | 61.996 | 16.000 | RMB (cts) | -- |
29/04/2025 | 01072 | DONGFANG ELEC | 2025/12 | Q1 | 1.154BRMB | 27.389 | 37.000 | RMB (cts) | -- |
29/04/2025 | 01317 | MAPLELEAF EDU | 2025/08 | Interim | 117.380MRMB | -- | 3.960 | RMB (cts) | -- |
29/04/2025 | 01988 | MINSHENG BANK | 2025/12 | Q1 | 12.742BRMB | -5.130 | 29.000 | RMB (cts) | -- |
29/04/2025 | 02016 | CZBANK | 2025/12 | Q1 | 5.949BRMB | 0.609 | 22.000 | RMB (cts) | -- |
29/04/2025 | 06690 | HAIER SMARTHOME | 2025/12 | Q1 | 5.487BRMB | 15.086 | 59.000 | RMB (cts) | -- |
29/04/2025 | 00914 | CONCH CEMENT | 2025/12 | Q1 | 1.810BRMB | 20.510 | 34.000 | RMB (cts) | -- |
29/04/2025 | 00548 | SHENZHENEXPRESS | 2025/12 | Q1 | 478.007MRMB | 1.497 | 20.300 | RMB (cts) | -- |
29/04/2025 | 00005 | HSBC HOLDINGS | 2025/12 | Q1 | 6.932BUSD | -31.926 | 39.000 | USD (cts) | 10.000 | USD (cts) |
29/04/2025 | 02338 | WEICHAI POWER | 2025/12 | Q1 | 2.711BRMB | 4.266 | 31.000 | RMB (cts) | -- |
29/04/2025 | 06806 | SWHY | 2025/12 | Q1 | 1.977BRMB | 42.498 | 8.000 | RMB (cts) | -- |
29/04/2025 | 00874 | BAIYUNSHAN PH | 2025/12 | Q1 | 1.821BRMB | -6.987 | 112.000 | RMB (cts) | -- |
29/04/2025 | 06865 | FLAT GLASS | 2025/12 | Q1 | 106.128MRMB | -86.034 | 5.000 | RMB (cts) | -- |
29/04/2025 | 01528 | RS MACALLINE | 2025/12 | Q1 | (513.411)MRMB | 38.197 | -12.000 | RMB (cts) | -- |
29/04/2025 | 00300 | MIDEA GROUP | 2025/12 | Q1 | 12.422BRMB | 38.025 | 164.000 | RMB (cts) | -- |
29/04/2025 | 06655 | HUAXIN CEMENT | 2025/12 | Q1 | 233.909MRMB | 31.803 | 11.000 | RMB (cts) | -- |
|
1 2 3 4 5 6 7 8 9 10 11 |
|
|
|
|