|
|
|
|
|
|
| |
|
| Upcoming Results Announcement |
|
|
| |
| Latest Results Announcement |
|
| 31/08/2026 | 08637 | METASURFACE | 2026/12 | Interim | 3.705MSGD | -57.686 | 2.470 | SGD (cts) | -- |
| 31/08/2026 | 06669 | ACOTEC-B | 2026/12 | Interim | (80.833)MRMB | -- | -27.000 | RMB (cts) | -- |
| 31/08/2026 | 01753 | DUIBA | 2026/12 | Interim | (25.326)MRMB | -5.245 | -2.400 | RMB (cts) | -- |
| 31/08/2026 | 00627 | VISION SYNERGY | 2026/12 | Interim | (13.281)MRMB | 4.361 | -0.930 | RMB (cts) | -- |
| 31/08/2026 | 01629 | CHAMP ALLI INTL | 2026/12 | Interim | (7.559)MRMB | -10.576 | -1.380 | RMB (cts) | -- |
| 31/08/2026 | 08203 | KAISUN HOLDINGS | 2026/12 | Interim | (6.780)MHKD | -72.261 | -1.160 | HKD (cts) | -- |
| 31/08/2026 | 02289 | CHARMACY PHAR | 2026/12 | Interim | 22.556MRMB | 3.756 | 20.880 | RMB (cts) | -- |
| 31/08/2026 | 08540 | VICTORY SEC | 2026/12 | Interim | (7.342)MHKD | -- | -3.710 | HKD (cts) | 1.200 | HKD (cts) |
| 31/08/2026 | 02389 | BJ HEALTH | 2026/12 | Interim | (31.797)MHKD | 8.760 | -0.520 | HKD (cts) | -- |
| 31/08/2026 | 00433 | NORTH MINING | 2026/12 | Interim | 433.168MHKD | 517.603 | 2.890 | HKD (cts) | -- |
| 31/08/2026 | 01028 | C.BANNER | 2026/12 | Interim | 6.743MRMB | -- | 0.270 | RMB (cts) | -- |
| 31/08/2026 | 02098 | ZALL SMARTCOM | 2026/12 | Interim | (1.149)BRMB | -- | -9.270 | RMB (cts) | -- |
| 31/08/2026 | 02889 | PATEO | 2026/12 | Interim | (305.630)MRMB | 34.533 | -200.000 | RMB (cts) | -- |
| 31/08/2026 | 00712 | COMTEC SOLAR | 2026/12 | Interim | (1.999)MRMB | -91.232 | -0.190 | RMB (cts) | -- |
| 31/08/2026 | 00496 | KASEN | 2026/12 | Interim | (5.870)MRMB | -- | -0.320 | RMB (cts) | -- |
| 31/08/2026 | 00096 | YUSEI | 2026/12 | Interim | 13.952MRMB | -50.830 | 2.190 | RMB (cts) | -- |
| 31/08/2026 | 02320 | HOP FUNG GROUP | 2026/12 | Interim | (39.736)MHKD | 3.463 | -4.860 | HKD (cts) | -- |
| 31/08/2026 | 08027 | KPM HOLDING | 2026/12 | Interim | 1.697MSGD | 49.779 | 0.630 | SGD (cts) | -- |
| 31/08/2026 | 08483 | MAX SIGHT GROUP | 2026/12 | Interim | (3.255)MHKD | 186.028 | -0.410 | HKD (cts) | -- |
| 31/08/2026 | 02511 | HIGHTIDE-B | 2026/12 | Interim | (146.095)MRMB | 21.425 | -29.000 | RMB (cts) | -- |
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|
| |
| |
|
|