etnet News
 
 
30/04/2025 11:17{Hot Stocks}NIO-SW(09866) quoted at HK$31.55, down 4.8%
30/04/2025 11:14{Hot Stocks}KINGSOFT CLOUD quoted at HK$7.18, up 10.8%
30/04/2025 11:13{Hot Stocks}XIAOMI-W(01810) quoted at HK$49.9, up 5.2%
30/04/2025 11:12{Hot Stocks}GD-HKGBA HLDGS quoted at HK$1.2, down 38.5%
30/04/2025 11:11{Hot Stocks}CANSINOBIO(06185) quoted at HK$33.4, up 9.9%
30/04/2025 11:10{Hot Stocks}HANSOH PHARMA(03692) quoted at HK$24.3, up 3.2%
30/04/2025 11:00China Concepts Shares Performance
30/04/2025 11:00{Hot Stocks}MEDBOT-B(02252) quoted at HK$18.98, up 11.1%
30/04/2025 10:56{Block Trade}AIA (01299): 2m shares, or HK$114.15m
30/04/2025 10:51{Hot Stocks}CHOW TAI FOOK(01929) quoted at HK$10.08, up 5.3%
30/04/2025 10:43{Hot Stocks}MARKETINGFORCE(02556) quoted at HK$43.25, up 11%
30/04/2025 10:39{Hot Stocks}XIAOMI-W(01810) quoted at HK$48.85, up 3%
30/04/2025 10:32{Hot Stocks}SINO GOLF HOLD quoted at HK$0.044, up 37.5%
30/04/2025 10:21{Hot Stocks}ALI HEALTH(00241) quoted at HK$5.1, up 3.2%
30/04/2025 10:18{Block Trade}ZAI LAB (09688): 1.12m shares, or HK$27.36m
30/04/2025 10:17{Hot Stocks}LEPU BIO-B(02157) quoted at HK$5.06, up 10%
30/04/2025 10:15{Hot Stocks}TYCOON GROUP(03390) quoted at HK$0.57, up 42.5%
30/04/2025 10:14{Hot Stocks}POP MART(09992) quoted at HK$199, up 0.6%
30/04/2025 10:13{Hot Stocks}KINGSOFT(03888) quoted at HK$38.05, up 5.5%
30/04/2025 10:10{Hot Stocks}GD-HKGBA HLDGS quoted at HK$1.53, down 21.5%
 
Previous  1  2  3  4  5  6  7  8  9  10  Next  
 
Copyright ET Net Limited.
All rights reserved. Use of this site signifies your agreement to the terms of use.
DISCLAIMER: ET Net Limited and Third Party Information Providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.