Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
102372WEILI HOLDINGSHKD 0.710+0.220 +44.898% 0.870 0.500 11.700M 7.961M
202028JOLIMARKHKD 0.182+0.049 +36.842% 0.248 0.152 18.632M 3.686M
302239SMITHKD 1.560+0.410 +35.652% 1.880 1.150 2.561M 3.783M
409993RADIANCE HLDGSHKD 2.090+0.470 +29.012% 2.740 1.580 674.264M 1.489B
500805NEW GONOW RVHKD 3.040+0.690 +29.362% 3.050 2.260 5.826M 15.900M
600894MAN YUE TECHHKD 2.000+0.420 +26.582% 2.240 1.630 42.732M 83.989M
700765PERFECTECH INTLHKD 0.178+0.037 +26.241% 0.200 0.140 98.000K 15.692K
800580SUN.KING TECHHKD 2.710+0.550 +25.463% 2.720 2.130 45.038M 111.113M
901473PANGAEA CONNECTHKD 1.040+0.210 +25.301% 1.070 0.830 23.958M 22.945M
1008069FLYDOO TECH-NEWHKD 0.520+0.095 +22.353% 0.580 0.460 1.148M 585.773K
1101384DEEPEXI TECHHKD 72.600+12.650 +21.101% 76.900 58.000 18.769M 1.312B
1207709XL2CSOPHYNIXHKD 131.400+22.800 +20.994% 141.900 124.850 78.789M 10.668B
1308529UBOT HOLDINGHKD 0.650+0.110 +20.370% 0.680 0.510 6.605M 4.011M
1400433NORTH MININGHKD 0.071+0.012 +20.339% 0.071 0.060 71.050M 4.701M
1501245NIRAKUHKD 0.210+0.035 +20.000% 0.219 0.188 3.648M 739.282K
1601146HUICHENG INTL HHKD 0.063+0.010 +18.868% 0.073 0.056 16.328M 997.898K
1708268SMART CITY DEVHKD 0.280+0.043 +18.143% 0.315 0.224 10.128M 2.747M
1801986TSAKER NEHKD 1.110+0.170 +18.085% 1.110 0.960 9.465M 10.030M
1901511UISEE TECHHKD 76.900+11.800 +18.126% 77.800 65.400 1.425M 104.956M
2008536TL NATURAL GASHKD 0.221+0.032 +16.931% 0.221 0.203 30.000K 6.420K
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 27/05/2026 14:17