Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
100889DATRONIX HOLDHKD 1.350+0.920 +213.953% 1.350 0.480 36.646M 33.640M
201473PANGAEA CONNECTHKD 1.860+0.640 +52.459% 2.030 1.150 55.808M 93.410M
308103HMVODHKD 0.215+0.070 +48.276% 0.215 0.168 21.000K 3.599K
408450EDICO HOLDINGSHKD 0.330+0.098 +42.241% 0.330 0.232 6.320M 1.886M
501152MOMENTUM FINHKD 0.445+0.120 +36.923% 0.460 0.305 63.352M 25.471M
601608VPOWER GROUPHKD 0.110+0.028 +34.146% 0.164 0.084 27.005M 3.376M
701796METASPACEXHKD 0.510+0.125 +32.468% 0.560 0.385 13.301M 6.476M
808036EBROKER GROUPHKD 0.050+0.011 +28.205% 0.050 0.040 3.630M 171.590K
900875CONGYU INTE AGRHKD 0.500+0.110 +28.205% 0.500 0.390 1.578M 664.310K
1002195UNITY ENTHKD 0.375+0.080 +27.119% 0.375 0.290 780.000K 256.800K
1108042KOS TALENT GPHKD 0.080+0.017 +26.984% 0.081 0.065 4.130M 278.530K
1200894MAN YUE TECHHKD 4.320+0.910 +26.686% 5.800 3.920 53.813M 258.458M
1302422REGO INTERACTHKD 1.590+0.330 +26.190% 1.760 1.230 3.476M 5.425M
1401357MEITUHKD 5.500+1.140 +26.147% 5.620 4.550 404.969M 2.114B
1501808ENTERPRISE DEVHKD 1.810+0.360 +24.828% 1.890 1.400 1.319M 2.076M
1602129LEGION CONSOHKD 0.260+0.050 +23.810% 0.260 0.199 17.295M 4.164M
1708189TEDA BIOMEDICALHKD 0.151+0.029 +23.770% 0.176 0.130 4.080M 647.760K
1807747XL2CSOPSMSNHKD 218.600+41.450 +23.398% 219.300 201.300 15.967M 3.377B
1909747XL2CSOPSMSN-UUSD 27.740+5.180 +22.961% 27.900 25.000 116.500K 3.144M
2001340HUISHENG INTLHKD 0.067+0.012 +21.818% 0.067 0.056 3.288M 204.058K
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 01/06/2026 16:15