Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
100169WANDA HOTEL DEVHKD 0.182+0.082 +82.000% 0.208 0.100 167.597M 27.373M
200465FUTONG TECHHKD 4.850+1.780 +57.980% 5.000 3.290 8.948M 39.500M
302339BWI INT'LHKD 6.690+2.210 +49.330% 8.200 6.100 29.862M 204.851M
400048C AUTO INT DECOHKD 0.410+0.130 +46.429% 0.445 0.290 4.515M 1.766M
508462OMNIBRIDGE HLDGHKD 0.103+0.031 +43.056% 0.103 0.075 1.230M 112.555K
602226HONWORLD GPHKD 0.800+0.230 +40.351% 0.830 0.580 1.092M 788.310K
701225LERADO FINHKD 0.295+0.084 +39.810% 0.315 0.235 952.000K 274.770K
801087INVESTECH HLDGSHKD 0.940+0.260 +38.235% 1.040 0.720 1.935M 1.641M
900731C&D NEWINHKD 0.610+0.155 +34.066% 0.610 0.480 20.061M 10.937M
1000482SANDMARTIN INTLHKD 0.820+0.200 +32.258% 0.880 0.700 900.010K 717.008K
1102591INNOGEN-BHKD 16.700+4.050 +32.016% 18.700 12.600 26.392M 446.844M
1203816KFM KINGDOMHKD 2.190+0.530 +31.928% 2.250 1.700 5.340M 10.972M
1302567QINIUHKD 0.650+0.155 +31.313% 0.670 0.485 52.841M 32.414M
1401327LUXXU GROUPHKD 1.000+0.230 +29.870% 1.000 0.690 147.480K 135.434K
1501500INCONHKD 0.285+0.065 +29.545% 0.345 0.242 10.980M 3.199M
1600348CHINAHEALTHWISEHKD 0.072+0.016 +28.571% 0.078 0.052 4.420M 270.940K
1708113V&V TECHHKD 0.475+0.105 +28.378% 0.475 0.395 512.432K 212.562K
1808279AGTECH HOLDINGSHKD 0.820+0.170 +26.154% 0.840 0.650 62.948M 47.525M
1902631SICCHKD 88.550+18.050 +25.603% 88.600 71.000 14.671M 1.220B
2008027KPM HOLDINGHKD 0.126+0.025 +24.752% 0.133 0.112 430.000K 52.735K
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 11/05/2026 16:15