Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
100784LING YUIHKD 0.910+0.550 +152.778% 1.350 0.660 253.786M 246.488M
206610FLOWING CLOUDHKD 1.930+1.010 +109.783% 2.290 0.950 13.835M 24.476M
302939SANDMARTIN RTSHKD 0.088+0.041 +87.234% 0.203 0.037 6.484M 743.306K
409963TRANSTECHHKD 4.150+1.290 +45.105% 4.300 2.980 8.396M 31.012M
500488LAI SUN DEVHKD 0.930+0.250 +36.765% 0.930 0.680 3.329M 2.772M
601488BEST FOOD HLDGHKD 0.980+0.230 +30.667% 0.990 0.740 10.044M 8.141M
701348QUALI-SMARTHKD 0.248+0.055 +28.497% 0.255 0.189 22.350M 5.209M
801500INCONHKD 0.245+0.054 +28.272% 0.247 0.189 1.035M 235.615K
901615AB BUILDERSHKD 0.365+0.080 +28.070% 0.400 0.300 1.840M 680.100K
1000679ASIA TELE-NETHKD 2.200+0.480 +27.907% 2.360 1.750 7.882M 16.366M
1108320AEC GROUPHKD 0.108+0.023 +27.059% 0.108 0.093 400.000K 40.280K
1201827MIRICORHKD 0.940+0.190 +25.333% 0.940 0.730 25.000K 21.400K
1301630KIN SHING HLDGSHKD 0.184+0.035 +23.490% 0.185 0.146 28.440M 4.856M
1402349CH CITY INFRAHKD 0.100+0.019 +23.457% 0.110 0.085 8.588M 877.624K
1506193TAILAM TECHCONHKD 0.285+0.052 +22.318% 0.300 0.233 1.420M 367.250K
1602442EASY SMART GPHKD 40.820+7.220 +21.488% 40.820 34.400 1.374M 53.320M
1700436NU ENVIROHKD 0.063+0.011 +21.154% 0.075 0.059 320.000K 21.800K
1800191LAI SUN INT'LHKD 0.840+0.140 +20.000% 0.920 0.640 698.518K 566.136K
1903680RUIHE DATAHKD 2.510+0.410 +19.524% 2.530 2.080 12.828M 29.831M
2000381AOM INT'LHKD 0.500+0.080 +19.048% 0.520 0.415 36.240M 16.914M
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 15/04/2026 16:15