Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
101721FSM HOLDINGSHKD 0.320+0.131 +69.312% 0.420 0.200 865.000K 272.210K
200924KHOON GROUPHKD 0.225+0.086 +61.871% 0.345 0.140 9.704M 2.540M
302436LX TECHNOLOGYHKD 11.760+4.150 +54.534% 15.600 7.610 120.600K 1.412M
400627VISION SYNERGYHKD 0.590+0.170 +40.476% 0.590 0.420 45.580M 17.752M
500076ELATE HOLDINGSHKD 0.179+0.041 +29.710% 0.184 0.138 30.338M 5.058M
602668PAK TAK INT'LHKD 0.265+0.055 +26.190% 0.270 0.200 24.100M 5.761M
708368CREATIVE CHINAHKD 0.300+0.060 +25.000% 0.300 0.250 30.830M 8.335M
808203KAISUN HOLDINGSHKD 0.275+0.048 +21.145% 0.275 0.202 40.000K 9.470K
902513KNOWLEDGE ATLASHKD 158.600+27.100 +20.608% 165.000 137.200 6.908M 1.045B
1002506XUNFEIHEALTHHKD 97.550+16.650 +20.581% 102.200 82.000 2.038M 189.934M
1108136IMS GROUPHKD 0.048+0.008 +20.000% 0.058 0.042 26.470M 1.289M
1202129LEGION CONSOHKD 0.180+0.029 +19.205% 0.194 0.154 9.695M 1.709M
1300938MAN SANG INT'LHKD 0.345+0.055 +18.966% 0.430 0.260 2.302M 821.330K
1401000BEIJING MEDIAHKD 0.630+0.100 +18.868% 0.650 0.520 61.000K 38.075K
1500048C AUTO INT DECOHKD 0.228+0.036 +18.750% 0.228 0.192 3.210M 682.330K
1608356TSUN YIP HLDGSHKD 0.390+0.060 +18.182% 0.390 0.360 24.000K 9.310K
1701832SAI LEISUREHKD 0.720+0.110 +18.033% 0.730 0.730 28.000K 20.030K
1802595GENFLEET-BHKD 32.360+4.900 +17.844% 33.000 28.000 3.603M 111.948M
1900498BLUE RIVER HLDGHKD 0.167+0.025 +17.606% 0.167 0.152 82.000K 13.100K
2008370ZHI SHENG GPHKD 6.800+1.000 +17.241% 6.800 5.110 208.000K 1.320M
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 09/01/2026 16:15