Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
100459LEGEND UPSTARHKD 0.121+0.046 +61.333% 0.126 0.121 37.023M 4.554M
208186ALMANAHKD 0.475+0.165 +53.226% 0.480 0.325 1.185M 507.354K
301545DESIGN CAPITALHKD 0.124+0.041 +49.398% 0.138 0.085 14.580M 1.792M
400339CN SCI-TECH INDHKD 0.207+0.062 +42.759% 0.220 0.150 8.920M 1.676M
508400ASIA PIONEERHKD 0.048+0.012 +33.333% 0.050 0.040 1.980M 94.550K
600254NUR HOLDINGSHKD 0.600+0.150 +33.333% 0.660 0.490 2.182M 1.216M
701146HUICHENG INTL HHKD 0.042+0.008 +23.529% 0.046 0.035 3.968M 162.274K
808613ORIENTAL PAYHKD 0.058+0.011 +23.404% 0.060 0.049 170.609K 9.874K
903889GLOBAL CORN GPHKD 0.100+0.018 +21.951% 0.104 0.082 670.000K 56.850K
1003302KINERGYHKD 0.425+0.070 +19.718% 0.445 0.355 3.944M 1.601M
1102591INNOGEN-BHKD 38.320+6.160 +19.154% 40.500 30.220 6.207M 231.945M
1208379PRIME INTELHKD 0.160+0.025 +18.519% 0.182 0.131 990.000K 145.230K
1301557K.H. GP HLDGSHKD 0.360+0.055 +18.033% 0.445 0.305 52.000K 18.760K
1401027CHINA JICHENGHKD 4.220+0.590 +16.253% 4.200 3.640 591.750K 2.309M
1503318CHINA BOTONHKD 2.090+0.290 +16.111% 2.800 2.000 11.553M 24.961M
1608450EDICO HOLDINGSHKD 0.104+0.014 +15.556% 0.105 0.090 5.350M 540.320K
1708356TSUN YIP HLDGSHKD 0.385+0.050 +14.925% 0.385 0.330 37.400K 12.496K
1808430C&N HOLDINGSHKD 0.117+0.015 +14.706% 0.118 0.110 440.000K 50.280K
1901862JINGRUI HLDGSHKD 0.016+0.002 +14.286% 0.045 0.013 52.220M 880.159K
2008152M&L HOLDINGSHKD 0.072+0.009 +14.286% 0.080 0.067 430.000K 31.580K
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 10/12/2025 16:15