Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
101451MS GROUP HLDGSHKD 1.960+0.730 +59.350% 2.350 1.600 14.733M 29.743M
208471REACH NEW HLDGSHKD 0.037+0.013 +54.167% 0.045 0.029 26.260M 961.410K
308056LIFE CONCEPTSHKD 0.460+0.120 +35.294% 0.460 0.360 2.116M 873.055K
406893HINSANG GROUPHKD 0.128+0.030 +30.612% 0.160 0.106 24.154M 3.151M
500436NU ENVIROHKD 0.065+0.014 +27.451% 0.067 0.047 605.000K 37.975K
609747XL2CSOPSMSN-UUSD 16.690+3.530 +26.824% 17.010 15.700 446.900K 7.356M
707747XL2CSOPSMSNHKD 130.750+26.950 +25.963% 133.450 119.350 17.829M 2.285B
800805NEW GONOW RVHKD 1.870+0.380 +25.503% 1.940 1.480 5.172M 9.003M
901340HUISHENG INTLHKD 0.065+0.013 +25.000% 0.066 0.053 6.456M 385.684K
1000521CWT INT'LHKD 0.285+0.052 +22.318% 0.285 0.242 13.230M 3.451M
1108295KINGWISOFT TECHHKD 0.033+0.006 +22.222% 0.033 0.027 2.020M 61.380K
1202166SMART-COREHKD 4.530+0.820 +22.102% 4.720 3.750 6.368M 26.544M
1301488BEST FOOD HLDGHKD 0.890+0.150 +20.270% 0.890 0.890 6.128M 4.903M
1408249RUIYUAN IC TECHHKD 0.149+0.024 +19.200% 0.149 0.125 20.000K 2.860K
1508290AHSAY BACKUPHKD 0.050+0.008 +19.048% 0.053 0.040 6.460M 303.390K
1601740VALUES CULTURALHKD 0.127+0.020 +18.692% 0.135 0.119 765.000K 96.180K
1703302KINERGYHKD 0.480+0.075 +18.519% 0.680 0.440 42.066M 23.342M
1807709XL2CSOPHYNIXHKD 70.740+10.740 +17.900% 72.840 69.000 65.123M 4.632B
1901718WAN KEI GROUPHKD 0.365+0.055 +17.742% 0.400 0.305 5.035M 1.791M
2002632NEW VISION COHKD 101.200+15.050 +17.470% 101.800 83.000 263.106K 24.801M
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 06/05/2026 14:41