Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
100704HUSCOKE HLDGSHKD 0.230+0.134 +139.583% 0.265 0.098 77.842M 15.156M
200464CHINA IN-TECHHKD 1.920+0.800 +71.429% 1.950 1.280 43.984M 74.380M
300036FE HLDGS INTLHKD 0.233+0.089 +61.806% 0.235 0.162 386.100K 72.223K
403822SAM WOO CONSHKD 1.120+0.340 +43.590% 1.720 0.890 5.220M 7.085M
503708CH SUPPLY CHAINHKD 0.056+0.016 +40.000% 0.063 0.039 385.455M 21.072M
601792CMONHKD 0.053+0.014 +35.897% 0.053 0.038 23.800M 1.122M
700095LVGEM CHINAHKD 0.300+0.068 +29.310% 0.305 0.229 32.785M 8.379M
808106SHENGHUA LANDEHKD 0.360+0.075 +26.316% 0.360 0.280 2.105M 676.250K
902358JIU RONG HOLDHKD 0.015+0.003 +25.000% 0.015 0.011 97.500M 1.292M
1001150MILAN STATIONHKD 0.166+0.033 +24.812% 0.166 0.133 5.891M 900.041K
1100582SHIN HWA WORLDHKD 0.118+0.020 +20.408% 0.126 0.099 14.871M 1.742M
1208483MAX SIGHT GROUPHKD 0.123+0.020 +19.417% 0.130 0.111 1.960M 234.752K
1301393HIDILI INDUSTRYHKD 0.087+0.014 +19.178% 0.087 0.071 27.709M 2.225M
1401575REGAL PARTNERSHKD 0.057+0.009 +18.750% 0.062 0.050 354.000K 20.580K
1508460BASETROPHY GPHKD 0.385+0.060 +18.462% 0.420 0.320 14.461M 5.497M
1602221NEW CONCEPT-NEWHKD 1.320+0.200 +17.857% 1.320 1.120 1.111M 1.398M
1708411K W NELSON GPHKD 0.080+0.012 +17.647% 0.080 0.062 30.000K 2.070K
1800065GRAND OCEAN ARHKD 0.510+0.075 +17.241% 0.540 0.445 2.912M 1.403M
1908247BIOSINO BIO-TECHKD 0.960+0.140 +17.073% 0.990 0.970 56.000K 54.480K
2001429SKYMISSION GPHKD 0.096+0.014 +17.073% 0.100 0.085 5.800M 540.472K
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 07/11/2025 16:15