Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
102330CHINA UPTOWNHKD 0.270+0.075 +38.462% 0.320 0.224 12.270M 3.412M
200117TIANLI HOLDINGSHKD 0.490+0.110 +28.947% 0.495 0.425 28.000K 13.610K
303633ZHONGYU ENERGYHKD 4.030+0.830 +25.938% 4.080 3.120 237.907M 880.753M
408023KWONG MAN KEEHKD 0.350+0.070 +25.000% 0.355 0.255 72.000K 21.960K
502617TRANSTHERA-BHKD 203.000+36.900 +22.216% 224.600 169.000 11.046M 2.284B
608059GLORY FLAMEHKD 0.017+0.003 +21.429% 0.022 0.016 27.270M 487.295K
702370REDCO HEALTHYHKD 0.540+0.090 +20.000% 0.540 0.445 181.000K 86.510K
802422REGO INTERACTHKD 0.640+0.100 +18.519% 0.680 0.540 3.996M 2.469M
907399XI2CSOPMSTRHKD 35.720+5.360 +17.655% 36.000 32.000 58.450K 1.981M
1000401WANJIA GROUPHKD 0.163+0.024 +17.266% 0.176 0.141 2.637M 424.067K
1109399XI2CSOPMSTR-UUSD 4.580+0.674 +17.256%
1202575XUANZHUBIO-BHKD 33.900+4.900 +16.897% 33.960 28.000 4.051M 129.815M
1301429SKYMISSION GPHKD 0.056+0.008 +16.667% 0.059 0.048 1.936M 99.904K
1408429SV VISIONHKD 0.048+0.006 +14.286% 0.048 0.040 65.000K 2.965K
1507311XI2CSOPCOINHKD 9.530+1.175 +14.063% 9.630 8.680 231.930K 2.158M
1601025KNT HOLDINGSHKD 0.260+0.032 +14.035% 0.260 0.219 10.024M 2.357M
1709311XI2CSOPCOIN-UUSD 1.216+0.144 +13.433%
1801854CHINA WANTIANHKD 0.980+0.110 +12.644% 1.000 0.950 110.000K 107.000K
1900169WANDA HOTEL DEVHKD 0.720+0.080 +12.500% 0.800 0.700 54.941M 40.435M
2008311PERFECT OPTHKD 0.037+0.004 +12.121% 0.044 0.035 1.790M 77.170K
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 17/10/2025 16:15