Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
100117TIANLI HOLDINGSHKD 1.850+0.850 +85.000% 1.980 0.950 54.437M 73.774M
202947FEG HOLDING RTSHKD 0.019+0.008 +72.727% 0.025 0.010 52.734M 713.676K
302565PEGBIO CO-BHKD 18.610+7.420 +66.309% 28.480 9.750 52.462M 991.406M
400475CENTRAL DEV HHKD 0.480+0.170 +54.839% 0.490 0.350 194.000K 75.430K
501592ANCHORSTONEHKD 0.430+0.130 +43.333% 0.450 0.300 31.464M 12.070M
608619NIU HOLDINGSHKD 0.194+0.058 +42.647% 0.210 0.155 4.130M 793.946K
70665151WORLDHKD 71.150+21.150 +42.300% 72.800 54.000 37.888M 2.452B
801559KWAN ON HLDGSHKD 0.084+0.024 +40.000% 0.094 0.062 21.786M 1.775M
901835REALWAY CAPITALHKD 1.580+0.380 +31.667% 1.620 1.200 183.600K 275.008K
1006968GANGLONG CHINAHKD 0.205+0.049 +31.410% 0.244 0.154 59.861M 12.010M
1101536YUK WING GPHKD 0.335+0.075 +28.846% 0.335 0.234 3.344M 1.007M
1209978FINELAND LIVINGHKD 0.148+0.033 +28.696% 0.192 0.129 5.428M 879.792K
1303626EAST NOVA HLDGSHKD 2.400+0.510 +26.984% 2.500 1.890 1.232M 2.737M
1402944ZHONGKE GP-OLDHKD 1.490+0.300 +25.210% 1.490 1.340 54.000K 73.483K
1500199ITC PROPERTIESHKD 1.300+0.260 +25.000% 1.320 1.030 44.545M 52.424M
1600601REMTHKD 0.087+0.017 +24.286% 0.091 0.070 1.680M 136.300K
1708191HONG WEI ASIAHKD 0.228+0.041 +21.925% 0.235 0.188 3.566M 739.814K
1801631REF HOLDINGSHKD 1.290+0.230 +21.698% 1.520 1.110 3.560M 4.765M
1901372C CARBONNEUTRALHKD 1.180+0.210 +21.649% 1.210 0.970 16.718M 19.047M
2001473PANGAEA CONNECTHKD 0.590+0.105 +21.649% 0.610 0.485 16.268M 9.023M
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 18/05/2026 16:15