Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
102028JOLIMARKHKD 0.410+0.221 +116.931% 0.500 0.200 69.136M 20.690M
200894MAN YUE TECHHKD 3.780+1.630 +75.814% 4.290 2.250 86.228M 281.745M
301679RISECOMM GPHKD 0.900+0.380 +73.077% 1.160 0.560 8.262M 7.698M
402723DEEPZEROHKD 350.000+147.000 +72.414% 420.000 194.100 2.074M 646.528M
500532WKK INTL (HOLD)HKD 0.750+0.270 +56.250% 0.800 0.470 17.302M 11.064M
601473PANGAEA CONNECTHKD 1.700+0.560 +49.123% 1.750 1.090 69.708M 103.542M
702239SMITHKD 2.190+0.660 +43.137% 2.400 1.500 5.763M 10.965M
800117TIANLI HOLDINGSHKD 5.550+1.650 +42.308% 5.990 4.100 65.178M 319.440M
901259PROSPER FUTUREHKD 0.046+0.012 +35.294% 0.055 0.035 259.404M 10.318M
1008070KEEN OCEANHKD 1.100+0.260 +30.952% 1.220 0.930 755.000K 807.850K
1103928CHINA NEXT-GENHKD 24.280+4.960 +25.673% 24.500 19.370 804.000K 17.961M
1201685BOER POWERHKD 0.690+0.140 +25.455% 0.750 0.550 15.470M 10.189M
1302310TIMES UNI GPHKD 0.114+0.022 +23.913% 0.115 0.100 1.024M 108.810K
1401399VESON HLDGHKD 0.395+0.075 +23.438% 0.415 0.320 2.790M 1.054M
1502502JINYUAN HCHEMHKD 0.700+0.130 +22.807% 0.700 0.600 158.000K 105.120K
1603997TSOHKD 2.140+0.380 +21.591% 2.140 1.760 498.000K 981.840K
1701341HAO TIAN INTLHKD 0.029+0.005 +20.833% 0.030 0.025 93.112M 2.520M
1800596INSPUR DIGI ENTHKD 3.270+0.560 +20.664% 3.330 2.680 76.281M 236.953M
1903660QFIN-SHKD 59.150+9.870 +20.028% 60.500 56.650 305.350K 17.920M
2006036APEX ACE HLDGHKD 0.970+0.160 +19.753% 0.970 0.810 3.260M 2.943M
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 28/05/2026 16:15