Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
108583JIADING INT RTSHKD 0.090+0.046 +104.545% 0.100 0.055 1.221M 86.927K
201172MAGNUSCONCORDIAHKD 0.034+0.011 +47.826% 0.048 0.024 122.072M 4.713M
302906SOFTMEDX-OLDHKD 0.260+0.060 +30.000% 0.265 0.217 17.636K 3.891K
400756SUMMIHKD 0.660+0.150 +29.412% 0.670 0.430 40.000K 20.320K
507311XI2CSOPCOINHKD 14.860+3.270 +28.214% 14.860 13.330 175.220K 2.504M
601201TESSON HOLDINGSHKD 1.000+0.220 +28.205% 1.060 0.760 1.569M 1.405M
707399XI2CSOPMSTRHKD 75.260+16.120 +27.257% 75.840 69.400 79.110K 5.722M
809311XI2CSOPCOIN-UUSD 1.898+0.402 +26.872%
909399XI2CSOPMSTR-UUSD 9.635+2.040 +26.860% 9.630 8.960 6.200K 58.950K
1000648SOFTMEDX-NEWHKD 0.260+0.050 +23.810% 0.280 0.210 10.046M 2.513M
1101399VESON HLDGHKD 0.215+0.041 +23.563% 0.224 0.165 656.000K 134.892K
1208036EBROKER GROUPHKD 0.038+0.007 +22.581% 0.038 0.029 2.020M 61.390K
1309388XI2CSOPNVDA-UUSD 2.844+0.488 +20.713% 2.814 2.814 1.120K 3.152K
1400841CASSAVA RESHKD 0.200+0.034 +20.482% 0.207 0.162 1.172M 219.072K
1507388XI2CSOPNVDAHKD 22.160+3.760 +20.435% 22.200 19.400 471.230K 10.294M
1601543JOIN-SHAREHKD 0.350+0.055 +18.644% 0.480 0.295 3.102M 1.110M
1702022DIGIT HOLLYWOODHKD 0.059+0.009 +18.000% 0.062 0.053 3.216M 186.160K
1801134KELFREDHKD 0.375+0.050 +15.385% 0.540 0.360 25.816M 10.771M
1902098ZALL SMARTCOMHKD 0.113+0.015 +15.306% 0.118 0.096 31.076M 3.318M
2008239CAPITAL FINHKD 10.700+1.400 +15.054% 10.840 9.270 280.000K 2.850M
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 21/11/2025 16:15