Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
101780RONGZUN INT'L HHKD 1.740+0.740 +74.000% 1.880 1.330 56.012M 94.562M
208400ASIA PIONEERHKD 0.134+0.049 +57.647% 0.163 0.089 27.790M 3.706M
302656160 HEALTHHKD 23.140+7.100 +44.264% 24.540 15.890 114.530M 2.435B
400821VC HOLDINGSHKD 0.330+0.100 +43.478% 0.455 0.230 33.304M 8.805M
509982CENTRALCHINA MTHKD 0.141+0.036 +34.286% 0.155 0.103 168.816M 23.769M
608333ASTRUM FINHKD 0.610+0.150 +32.609% 0.720 0.610 162.500K 107.215K
703389HENGDELIHKD 0.247+0.059 +31.383% 0.260 0.185 31.295M 7.382M
808227HAITIAN ANTENNAHKD 0.305+0.070 +29.787% 0.380 0.236 4.668M 1.413M
900745CN CULTURE GPHKD 3.380+0.750 +28.517% 3.500 2.800 1.774M 5.521M
1006928TOMO HOLDINGSHKD 0.285+0.062 +27.803% 0.310 0.236 11.838M 3.350M
1108073SFSY NEW MATHKD 0.350+0.075 +27.273% 0.405 0.300 516.000K 203.300K
1202706HAIZHI TECH GPHKD 62.100+12.800 +25.963% 64.400 49.300 6.090M 362.972M
1309963TRANSTECHHKD 7.310+1.500 +25.818% 7.810 5.760 1.990M 13.676M
1402892MILLION CITIESHKD 0.620+0.120 +24.000% 0.600 0.600 2.000K 1.200K
1506660AIM VACCINEHKD 3.070+0.550 +21.825% 3.140 2.530 3.647M 10.573M
1608160GOLDWAY EDUHKD 0.620+0.110 +21.569% 0.630 0.530 3.708M 2.216M
1708422WT GROUPHKD 0.171+0.030 +21.277% 0.177 0.141 150.000K 25.240K
1800139SMART FISHHKD 0.137+0.024 +21.239% 0.139 0.112 16.333M 2.126M
1903816KFM KINGDOMHKD 1.660+0.280 +20.290% 1.660 1.430 1.596M 2.434M
2000117TIANLI HOLDINGSHKD 0.990+0.160 +19.277% 1.020 0.800 6.778M 6.211M
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 08/05/2026 16:15