Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
101853CHUNCHENG HEATHKD 2.060+0.650 +46.099% 10.510 2.060 5.000K 31.425K
200243QPL INT'LHKD 0.770+0.220 +40.000% 0.850 0.570 11.201M 8.546M
301300TRIGIANTHKD 2.800+0.760 +37.255% 2.800 2.040 25.834M 63.828M
408490NICHE-TECH SEMIHKD 0.197+0.049 +33.108% 0.218 0.151 16.965M 3.359M
501417RIVERINE CHINAHKD 1.830+0.340 +22.819% 2.000 1.490 2.130M 3.657M
601452DENOX ENVHKD 0.188+0.038 +25.333% 0.225 0.150 3.962M 784.309K
700475CENTRAL DEV HHKD 0.480+0.090 +23.077% 0.480 0.395 210.000K 85.450K
801473PANGAEA CONNECTHKD 0.780+0.130 +20.000% 0.790 0.650 13.424M 9.652M
900524GW TERROIRHKD 1.280+0.210 +19.626% 1.350 1.100 1.308M 1.588M
1000189DONGYUE GROUPHKD 16.180+2.580 +18.971% 16.220 14.100 137.375M 2.080B
1100992LENOVO GROUPHKD 18.660+2.910 +18.476% 18.690 15.900 307.354M 5.441B
1280992LENOVO GROUP-RCNY 16.160+2.520 +18.475% 16.160 14.000 452.000K 7.008M
1308395ZXZN QI-HOUSEHKD 1.420+0.220 +18.333% 1.500 1.250 6.320M 8.915M
140665151WORLDHKD 115.900+17.350 +17.605% 119.700 99.800 12.850M 1.428B
1500264CN INT DEV CORPHKD 2.130+0.310 +17.033% 2.360 1.710 4.176M 8.365M
1608269GO UP EDU TECHHKD 0.470+0.065 +16.049% 0.470 0.425 3.880M 1.726M
1702610NANSHAN AL INTLHKD 37.760+5.080 +15.545% 37.800 32.800 3.448M 125.688M
1800522ASMPTHKD 212.400+27.800 +15.060% 221.600 202.200 6.064M 1.273B
1900627VISION SYNERGYHKD 0.770+0.100 +14.925% 0.770 0.770 20.000K 15.400K
2001879XIZHI TECH-PHKD 663.500+88.500 +15.391% 695.000 519.500 520.601K 326.673M
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 26/05/2026 11:23