Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
108400ASIA PIONEERHKD 0.146+0.061 +71.765% 0.147 0.089 11.250M 1.366M
201780RONGZUN INT'L HHKD 1.690+0.690 +69.000% 1.880 1.330 33.058M 54.942M
302946EASYHOLD GROUPHKD 0.730+0.285 +64.045% 0.750 0.465 121.000K 84.800K
408073SFSY NEW MATHKD 0.395+0.120 +43.636% 0.405 0.300 264.000K 104.380K
508227HAITIAN ANTENNAHKD 0.335+0.100 +42.553% 0.380 0.236 2.871M 861.337K
609982CENTRALCHINA MTHKD 0.142+0.037 +35.238% 0.145 0.103 70.602M 9.362M
706928TOMO HOLDINGSHKD 0.290+0.067 +30.045% 0.310 0.236 9.274M 2.630M
802706HAIZHI TECH GPHKD 61.450+12.150 +24.645% 62.450 49.300 2.375M 137.442M
903389HENGDELIHKD 0.233+0.045 +23.936% 0.241 0.185 15.182M 3.398M
1000110CHINA FORTUNEHKD 0.550+0.100 +22.222% 0.580 0.500 8.000K 4.320K
1100169WANDA HOTEL DEVHKD 0.102+0.018 +21.429% 0.113 0.090 22.985M 2.385M
1202617TRANSTHERA-BHKD 56.900+9.240 +19.387% 58.800 47.400 7.087M 387.427M
1300745CN CULTURE GPHKD 3.120+0.490 +18.631% 3.120 2.800 515.630K 1.510M
1400518TUNGTEX (HOLD)HKD 0.265+0.035 +15.217% 0.290 0.233 2.398M 598.798K
1508613ORIENTAL PAYHKD 0.053+0.007 +15.217% 0.057 0.047 1.180M 60.530K
1607311XI2CSOPCOINHKD 10.810+1.425 +15.184% 10.820 10.680 294.260K 3.160M
1708430C&N HOLDINGSHKD 0.107+0.014 +15.054% 0.108 0.097 70.000K 6.990K
1802656160 HEALTHHKD 18.430+2.390 +14.900% 18.640 15.890 30.010M 526.725M
1901851GINGKO EDUHKD 7.220+0.900 +14.241% 7.300 6.540 326.000K 2.244M
2001206TECHNOVATORHKD 0.238+0.029 +13.876% 0.239 0.239 4.000K 956
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 08/05/2026 11:21