Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
108285SLING GROUPHKD 0.046+0.018 +64.286% 0.059 0.029 8.785M 406.390K
203919GOLDENPOWERHKD 2.050+0.650 +46.429% 2.400 1.600 867.857K 1.847M
301808ENTERPRISE DEVHKD 1.300+0.400 +44.444% 1.300 0.990 755.230K 843.792K
400309XH NEWS MEDIAHKD 0.044+0.012 +37.500% 0.063 0.036 149.338M 7.342M
500365SINO ICTHKD 1.350+0.310 +29.808% 1.450 0.980 17.974M 23.782M
600805NEW GONOW RVHKD 2.390+0.480 +25.131% 2.770 1.890 6.128M 14.322M
708490NICHE-TECH SEMIHKD 0.179+0.030 +20.134% 0.189 0.149 2.055M 345.925K
808019HAO WEN HLDGSHKD 0.228+0.038 +20.000% 0.950 0.228 65.800K 31.462K
906168ZHOU LIU FUHKD 19.220+2.970 +18.277% 21.800 16.180 8.702M 166.775M
1002370REDCO HEALTHYHKD 1.050+0.160 +17.978% 1.060 0.910 474.500K 477.850K
1102657FOREST CABINHKD 59.200+8.950 +17.811% 59.950 49.200 174.100K 9.744M
1201087INVESTECH HLDGSHKD 0.860+0.130 +17.808% 0.860 0.750 246.150K 200.236K
1301384DEEPEXI TECHHKD 50.750+7.410 +17.097% 50.950 43.560 6.640M 316.707M
1403603XINJI SHAXIHKD 0.119+0.017 +16.667% 0.121 0.105 1.314M 149.160K
1502422REGO INTERACTHKD 1.200+0.170 +16.505% 1.190 1.030 212.000K 238.160K
1608091OOH HOLDINGSHKD 0.036+0.005 +16.129% 0.036 0.032 610.000K 20.490K
1703332SINOLIFE UTDHKD 0.255+0.033 +14.865% 0.255 0.230 140.000K 34.358K
1800465FUTONG TECHHKD 3.000+0.370 +14.068% 3.410 2.600 3.462M 10.458M
1903822SAM WOO CONSHKD 1.190+0.140 +13.333% 1.300 1.120 464.000K 551.720K
2008471REACH NEW HLDGSHKD 0.035+0.004 +12.903% 0.041 0.031 6.620M 218.800K
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 07/05/2026 10:57