Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
109958LITIAN PICTURESHKD 0.206+0.080 +63.492% 0.249 0.133 40.008M 7.358M
208146GRACEWINEHKD 0.180+0.055 +44.000% 0.198 0.130 2.590M 427.300K
301410EDVANCE INTLHKD 0.570+0.170 +42.500% 0.650 0.400 20.920M 10.018M
408059GLORY FLAMEHKD 0.035+0.010 +40.000% 0.039 0.027 16.620M 559.830K
501500INCONHKD 0.149+0.037 +33.036% 0.150 0.106 5.015M 685.515K
603789ROYAL DELUXEHKD 0.081+0.019 +30.645% 0.085 0.062 5.000M 356.064K
702977CROCODILE RTSHKD 0.111+0.026 +30.588% 0.140 0.080 5.842M 668.344K
801835REALWAY CAPITALHKD 1.350+0.300 +28.571% 1.360 1.060 282.000K 366.196K
900162CENTURY GINWAHKD 0.052+0.010 +23.810% 0.058 0.040 870.000K 37.908K
1000859ZHONGCHANG INTLHKD 0.110+0.020 +22.222% 2.000K 230
1100372PT INTL DEVHKD 0.350+0.060 +20.690% 0.350 0.290 2.250M 785.400K
1201751KINGLAND GROUPHKD 1.450+0.240 +19.835% 1.480 1.240 6.677M 9.255M
1308293SINGASIA HLDGHKD 0.249+0.040 +19.139% 0.290 0.209 2.205M 543.171K
1401870ACME INTL HLDGSHKD 0.500+0.080 +19.048% 0.500 0.430 9.925M 4.732M
1501757AFFLUENT FDNHKD 1.110+0.170 +18.085% 1.110 0.920 2.660M 2.662M
1601303HUILI RESHKD 0.245+0.037 +17.788% 0.250 0.250 2.000K 500
1701129WATER INDUSTRYHKD 0.420+0.060 +16.667% 0.420 0.330 2.408M 941.780K
1802105LAEKNA-BHKD 17.050+2.360 +16.065% 17.440 14.690 10.547M 176.949M
1908611MINDTELL TECHHKD 1.450+0.190 +15.079% 1.450 1.240 5.580M 7.458M
2000204CAPITAL REALMHKD 1.080+0.140 +14.894% 1.200 0.880 3.717M 3.855M
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 27/11/2025 16:15