Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
100499QINGDAO HLDGSHKD 0.206+0.082 +66.129% 0.270 0.140 11.360M 2.500M
200911QIANHAI HEALTHHKD 0.410+0.115 +38.983% 0.485 0.300 5.113M 2.074M
302655GUOXIA TECHHKD 34.920+8.820 +33.793% 36.020 25.440 58.467M 1.880B
406113BITSTRAT HLDGSHKD 3.280+0.820 +33.333% 3.500 2.460 798.000K 2.306M
501630KIN SHING HLDGSHKD 0.280+0.065 +30.233% 0.280 0.218 30.306M 7.532M
600595AV CONCEPT HOLDHKD 1.380+0.320 +30.189% 1.420 0.960 32.776M 38.956M
700889DATRONIX HOLDHKD 0.390+0.090 +30.000% 0.470 0.340 2.466M 981.090K
808227HAITIAN ANTENNAHKD 0.164+0.036 +28.125% 0.172 0.127 2.241M 331.606K
900650PRODUCTIVE TECHHKD 0.530+0.115 +27.711% 0.600 0.420 108.200M 57.494M
1001087INVESTECH HLDGSHKD 0.970+0.200 +25.974% 1.010 0.740 1.752M 1.605M
1100182CONCORD NEHKD 0.365+0.070 +23.729% 0.375 0.295 192.530M 64.703M
1201939SHANGSHAN GOLDHKD 0.680+0.130 +23.636% 0.770 0.530 8.292M 5.640M
1300456NEW CITY DEVHKD 0.540+0.100 +22.727% 0.630 0.630 24.000K 15.120K
1406610FLOWING CLOUDHKD 1.690+0.310 +22.464% 1.690 1.350 1.037M 1.626M
1508547PACIFIC LEGENDHKD 0.140+0.023 +19.658% 0.140 0.114 40.880M 5.345M
1600329OCI INTLHKD 0.305+0.050 +19.608% 0.325 0.250 2.436M 714.600K
1702592CLOUDBREAK-BHKD 1.900+0.310 +19.497% 1.950 1.540 4.045M 7.396M
1800167IDT INT'LHKD 5.950+0.900 +17.822% 5.950 5.000 330.000K 1.824M
1900745CN CULTURE GPHKD 1.060+0.160 +17.778% 1.150 1.000 376.291K 420.811K
2000653BONJOUR HOLDHKD 0.076+0.011 +16.923% 0.076 0.065 13.008M 920.448K
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 24/04/2026 16:15