Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
102028JOLIMARKHKD 0.189+0.056 +42.105% 0.248 0.152 21.322M 4.176M
201473PANGAEA CONNECTHKD 1.140+0.310 +37.349% 1.150 0.830 34.130M 34.040M
302372WEILI HOLDINGSHKD 0.670+0.180 +36.735% 0.870 0.500 13.528M 9.219M
400894MAN YUE TECHHKD 2.150+0.570 +36.076% 2.240 1.630 47.980M 95.022M
502239SMITHKD 1.530+0.380 +33.043% 1.880 1.150 2.785M 4.116M
606188BJ DIGITALHKD 0.760+0.180 +31.034% 0.820 0.530 1.710M 1.139M
708452FY FINANCIALHKD 0.395+0.085 +27.419% 0.395 0.395 36.000K 14.220K
800805NEW GONOW RVHKD 2.990+0.640 +27.234% 3.050 2.260 7.964M 22.288M
909993RADIANCE HLDGSHKD 2.060+0.440 +27.160% 2.740 1.580 769.773M 1.685B
1000765PERFECTECH INTLHKD 0.178+0.037 +26.241% 0.200 0.140 98.000K 15.692K
1100580SUN.KING TECHHKD 2.720+0.560 +25.926% 2.790 2.130 60.208M 152.553M
1200456NEW CITY DEVHKD 0.530+0.105 +24.706% 0.530 0.455 48.000K 24.160K
1308418OPTIMA AUTOHKD 0.830+0.160 +23.881% 0.840 0.640 814.000K 557.220K
1400433NORTH MININGHKD 0.073+0.014 +23.729% 0.077 0.060 130.720M 9.086M
1508069FLYDOO TECH-NEWHKD 0.520+0.095 +22.353% 0.580 0.460 1.173M 598.773K
1607709XL2CSOPHYNIXHKD 132.500+23.900 +22.007% 141.900 124.850 95.114M 12.799B
1701986TSAKER NEHKD 1.140+0.200 +21.277% 1.140 0.960 12.494M 13.413M
1803822SAM WOO CONSHKD 1.250+0.200 +19.048% 1.250 1.110 244.000K 290.160K
1902515TJCDHKD 1.380+0.220 +18.966% 1.380 1.190 1.218M 1.636M
2008529UBOT HOLDINGHKD 0.640+0.100 +18.519% 0.680 0.510 12.200M 7.668M
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 27/05/2026 16:15