Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
100889DATRONIX HOLDHKD 0.810+0.380 +88.372% 0.850 0.480 8.276M 6.147M
201608VPOWER GROUPHKD 0.148+0.066 +80.488% 0.149 0.084 5.546M 642.947K
300894MAN YUE TECHHKD 4.960+1.550 +45.455% 5.800 3.920 20.111M 98.140M
409689JTF INTLHKD 0.870+0.170 +24.286% 1.100 0.800 392.000K 345.760K
503296HUAQINHKD 97.050+18.300 +23.238% 97.850 85.100 2.542M 235.927M
601473PANGAEA CONNECTHKD 1.500+0.280 +22.951% 1.500 1.150 10.032M 13.338M
708189TEDA BIOMEDICALHKD 0.150+0.028 +22.951% 0.176 0.130 2.600M 416.250K
802320HOP FUNG GROUPHKD 0.073+0.013 +21.667% 0.073 0.073 22.000K 1.606K
900596INSPUR DIGI ENTHKD 3.990+0.660 +19.820% 4.090 3.450 26.731M 102.689M
1009747XL2CSOPSMSN-UUSD 26.820+4.260 +18.883% 27.120 25.000 27.900K 742.850K
1107747XL2CSOPSMSNHKD 209.900+32.750 +18.487% 215.500 201.300 4.306M 896.050M
1200136CHINA RUYIHKD 1.590+0.230 +16.912% 1.600 1.410 117.354M 182.213M
1301357MEITUHKD 5.050+0.690 +15.826% 5.100 4.550 106.949M 523.359M
1400268KINGDEE INT'LHKD 8.400+1.130 +15.543% 8.460 7.630 45.533M 370.978M
1501953RIMBACOHKD 1.340+0.180 +15.517% 1.340 1.180 3.287M 4.167M
1601991TA YANG GROUPHKD 0.670+0.090 +15.517% 0.800 0.660 2.350M 1.687M
1709963TRANSTECHHKD 7.040+0.930 +15.221% 7.110 6.300 226.000K 1.532M
1809611LONGCHEERHKD 26.760+3.460 +14.850% 26.920 24.000 1.020M 26.238M
1900254NUR HOLDINGSHKD 1.120+0.140 +14.286% 1.120 1.000 1.800M 1.928M
2001643MODERN CHI MEDHKD 2.610+0.320 +13.974% 2.650 2.310 474.000K 1.184M
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 01/06/2026 09:59