Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
108529UBOT HOLDINGHKD 0.660+0.320 +94.118% 0.720 0.350 51.160M 29.089M
203919GOLDENPOWERHKD 2.200+0.800 +57.143% 3.080 1.600 2.748M 6.657M
301384DEEPEXI TECHHKD 67.900+24.560 +56.668% 67.950 43.560 31.109M 1.753B
400118COSMOS MACHHKD 0.435+0.155 +55.357% 0.520 0.255 44.846M 18.347M
508400ASIA PIONEERHKD 0.085+0.029 +51.786% 0.110 0.058 7.330M 640.500K
608532POLYFAIR HLDGSHKD 0.087+0.023 +35.937% 0.092 0.066 13.064M 1.077M
701808ENTERPRISE DEVHKD 1.200+0.300 +33.333% 1.300 0.990 1.423M 1.667M
801087INVESTECH HLDGSHKD 0.930+0.200 +27.397% 1.070 0.750 1.816M 1.703M
908019HAO WEN HLDGSHKD 0.241+0.051 +26.842% 0.950 0.228 169.800K 55.662K
1000070RICH GOLDMANHKD 0.057+0.011 +23.913% 0.058 0.043 682.000K 35.838K
1108246ZHONGHUA GASHKD 1.000+0.190 +23.457% 1.000 0.810 42.998K 36.068K
1200532WKK INTL (HOLD)HKD 0.510+0.095 +22.892% 0.560 0.395 7.596M 3.602M
1308313ZACDHKD 0.028+0.005 +21.739% 0.028 0.024 300.000K 7.550K
1402113CENTURY GP INTLHKD 0.084+0.015 +21.739% 0.095 0.071 1.265M 98.670K
1508285SLING GROUPHKD 0.034+0.006 +21.429% 0.059 0.029 15.835M 677.835K
1600130MOISELLE INT'LHKD 0.230+0.040 +21.053% 0.300 0.190 1.186M 240.530K
1700179JOHNSON ELEC HHKD 28.000+4.660 +19.966% 28.480 22.620 36.124M 968.615M
1800465FUTONG TECHHKD 3.150+0.520 +19.772% 3.410 2.600 6.506M 19.796M
1900602JIAHUA STORES HHKD 0.049+0.008 +19.512% 0.049 0.041 265.000K 12.165K
2000567DAISHOMICROLINEHKD 0.400+0.065 +19.403% 0.435 0.340 9.042M 3.549M
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 07/05/2026 16:15