Announcement Date ![]() | Code![]() | Name![]() | Financial Year![]() | Particular![]() | Ex-date Date![]() | Book Closed Date ![]() | Payable Date![]() |
2025/05/08 | 03037 | CSOP HSI ETF | 2025/12 | Int Div HKD 0.24 | 2025/05/23 | 2025/05/27 to -- | 2025/05/30 |
2025/05/07 | 00205 | SEEC MEDIA | 2025/12 | Rts 1 for 2 @HKD 0.11 | 2025/05/14 | 2025/05/16 to 2025/05/23 | 2025/07/02 |
2025/05/07 | 00945 | MANULIFE-S | 2025/12 | 1st Int Div CAD 0.44 | 2025/05/20 | 2025/05/22 to -- | 2025/06/19 |
2025/05/07 | 02863 | GOLDEN FAITH GP | 2025/09 | Int Div HKD 0.03 | 2025/05/21 | 2025/05/23 to 2025/05/28 | 2025/05/30 |
2025/05/07 | 03146 | CAM 20 UST | 2025/12 | Dist per unit USD 0.9 | 2025/05/22 | 2025/05/26 to -- | 2025/05/30 |
2025/05/07 | 09146 | CAM 20 UST-U | 2025/12 | Dist per unit USD 0.9 | 2025/05/22 | 2025/05/26 to -- | 2025/05/30 |
2025/05/07 | 83146 | CAM 20 UST-R | 2025/12 | Dist per unit USD 0.9 | 2025/05/22 | 2025/05/26 to -- | 2025/05/30 |
2025/05/02 | 04252 | HKGB RGB 2505 | 2025/12 | 6th interest payment 2.5% p.a. | -- | -- | 2025/05/19 |
2025/04/30 | 00388 | HKEX | 2025/12 | No 1st Int Div | -- | -- | -- |
2025/04/30 | 00574 | PASHUN INT'L | 2024/12 | No Fin Div | -- | -- | -- |
2025/04/30 | 00839 | CHINA EDU GROUP | 2025/08 | No Int Div | -- | -- | -- |
2025/04/30 | 01360 | NOVA GROUP | 2025/06 | No Int Div | -- | -- | -- |
2025/04/30 | 01449 | LEADER EDU | 2025/08 | No Int Div | -- | -- | -- |
2025/04/30 | 01570 | WEIYE HOLDINGS | 2024/12 | No Fin Div | -- | -- | -- |
2025/04/30 | 01765 | XJ INTL HLDGS | 2025/08 | No Int Div | -- | -- | -- |
2025/04/30 | 01792 | CMON | 2024/12 | No Fin Div | -- | -- | -- |
2025/04/30 | 02399 | CN ANCHU ENERGY | 2024/12 | No Fin Div | -- | -- | -- |
2025/04/30 | 06169 | YUHUA EDU | 2025/08 | No Int Div | -- | -- | -- |
2025/04/30 | 09987 | YUM CHINA | 2025/12 | 1st Int Div USD 0.24 | 2025/05/27 | 2025/05/29 to -- | 2025/06/18 |
2025/04/30 | 80388 | HKEX-R | 2025/12 | No 1st Int Div | -- | -- | -- |
1 2 3 4 5 6 7 8 9 10 Next Next 10 Page Last |