IPO News
|
||||||||||||||||||||
| 1 2 Next Last | ||||||||||||||||||||
Listing IPO
| Code | Name | Prospectus | Listing Date | Currency | Issue Price | Price Determination Date |
Result Announcement Date |
Share Certificates Despatch Date |
| 07618 | JD INDUSTRIALS | 2025/12/11 | HKD | -- | 2025/12/09 | On or before 2025/12/10 | On or before 2025/12/10 | |
| 02659 | BAO PHARMA-B | 2025/12/10 | HKD | 26.380 | -- | On or before 2025/12/09 | On or before 2025/12/09 | |
| 1 | ||||||||
Listed IPO
| Code | Name | Prospectus | Listing Date | Currency | Listing Price# | Opening on Listed Date |
%Change | Nominal | Accumulative Change |
| 02676 | NOVOSENSE | 2025/12/08 | HKD | 116.000 | -- | -- | -- | -- | |
| 02687 | ABLE DIGITAL | 2025/12/08 | HKD | 67.500 | -- | -- | -- | -- | |
| 02408 | XIAO NOODLES | 2025/12/05 | HKD | 7.040 | 5.000 | -- | 5.080 | -27.841% | |
| 02658 | TIANYU SEMI | 2025/12/05 | HKD | 58.000 | 38.000 | -- | 40.500 | -30.172% | |
| 02539 | LEMO SERVICES | 2025/12/03 | HKD | 40.000 | 64.800 | 8.208% | 57.350 | 43.375% | |
| 02693 | JINYAN KAOLIN | 2025/12/03 | HKD | 7.300 | 9.300 | -9.784% | 6.270 | -14.110% | |
| 09609 | HAIWEI ELEC | 2025/11/28 | HKD | 14.280 | 13.500 | -3.028% | 11.210 | -21.499% | |
| 02685 | QUANTGROUP | 2025/11/27 | HKD | 9.800 | 26.000 | -5.775% | 26.760 | 173.061% | |
| 02788 | CHUANGXIN IND | 2025/11/24 | HKD | 10.990 | 15.200 | 3.823% | 19.010 | 72.975% | |
| 02579 | CNGR | 2025/11/17 | HKD | 34.000 | 34.000 | -0.712% | 27.880 | -18.000% | |
| 1 2 3 4 5 6 7 8 9 10 Next Next 10 Page Last | |||||||||
| # Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. If the company is listed by introduction, opening price on the listing date will be used as the Issue price. | |||||||||
Hot IPO
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
