HASHKEY HLDGS | 03887 | 2025/12/17 | HKD | 6.680 | 6.670 | -0.15% | 6.790 | 1.65% | Other Financials |
GUOXIA TECH | 02655 | 2025/12/16 | HKD | 20.100 | 43.800 | 117.91% | 57.500 | 186.07% | Industrials |
JD INDUSTRIALS | 07618 | 2025/12/11 | HKD | 14.100 | 14.100 | 0.00% | 11.600 | -17.73% | Commercial & Professional Services |
BAO PHARMA-B | 02659 | 2025/12/10 | HKD | 26.380 | 63.000 | 138.82% | 168.800 | 539.88% | Health Care |
NOVOSENSE | 02676 | 2025/12/08 | HKD | 116.000 | 111.000 | -4.31% | 138.000 | 18.97% | Semiconductors |
ABLE DIGITAL | 02687 | 2025/12/08 | HKD | 67.500 | 126.400 | 87.26% | 147.800 | 118.96% | Software & Services |
XIAO NOODLES | 02408 | 2025/12/05 | HKD | 7.040 | 5.080 | -27.84% | 5.950 | -15.48% | Hotels & Restaurants & Leisure |
TIANYU SEMI | 02658 | 2025/12/05 | HKD | 58.000 | 40.500 | -30.17% | 58.500 | 0.86% | Semiconductors |
LEMO SERVICES | 02539 | 2025/12/03 | HKD | 40.000 | 54.500 | 36.25% | 19.650 | -50.88% | Hotels & Restaurants & Leisure |
JINYAN KAOLIN | 02693 | 2025/12/03 | HKD | 7.300 | 7.460 | 2.19% | 4.580 | -37.26% | Diversified Metals & Minerals |
HAIWEI ELEC | 09609 | 2025/11/28 | HKD | 14.280 | 11.000 | -22.97% | 8.700 | -39.08% | Industrials |
QUANTGROUP | 02685 | 2025/11/27 | HKD | 9.800 | 18.500 | 88.78% | 31.020 | 216.53% | Software & Services |
CHUANGXIN IND | 02788 | 2025/11/24 | HKD | 10.990 | 14.590 | 32.76% | 22.920 | 108.55% | Diversified Metals & Minerals |
CNGR | 02579 | 2025/11/17 | HKD | 34.000 | 33.960 | -0.12% | 35.700 | 5.00% | Industrials |
SOFTCARE | 02698 | 2025/11/10 | HKD | 26.200 | 33.000 | 25.95% | 30.300 | 15.65% | Household & Personal Products |
WERIDE-W | 00800 | 2025/11/06 | HKD | 27.100 | 24.400 | -9.96% | 20.100 | -25.83% | Transportation |
PONY-W | 02026 | 2025/11/06 | HKD | 139.000 | 126.100 | -9.28% | 114.300 | -17.77% | Transportation |
JOYSON ELEC | 00699 | 2025/11/06 | HKD | 22.000 | 20.240 | -8.00% | 17.110 | -22.23% | Automobiles |
VIGONVITA-B | 02630 | 2025/11/06 | HKD | 33.370 | 82.000 | 145.73% | 120.000 | 259.60% | Health Care |
SERES | 09927 | 2025/11/05 | HKD | 131.500 | 131.500 | 0.00% | 96.900 | -26.31% | Automobiles |
|
|
| ^ Updated on:16/02/2026 17:59 (Quote is at least 15 minutes delayed) |