BAO PHARMA-B | 02659 | 2025/12/10 | HKD | 26.380 | 63.000 | 138.82% | 17.570 | -33.40% | Health Care |
NOVOSENSE | 02676 | 2025/12/08 | HKD | 116.000 | 111.000 | -4.31% | 145.200 | 25.17% | Semiconductors |
ABLE DIGITAL | 02687 | 2025/12/08 | HKD | 67.500 | 126.400 | 87.26% | 157.600 | 133.48% | Software & Services |
XIAO NOODLES | 02408 | 2025/12/05 | HKD | 7.040 | 5.080 | -27.84% | 3.380 | -51.99% | Hotels & Restaurants & Leisure |
TIANYU SEMI | 02658 | 2025/12/05 | HKD | 58.000 | 40.500 | -30.17% | 41.660 | -28.17% | Semiconductors |
LEMO SERVICES | 02539 | 2025/12/03 | HKD | 40.000 | 54.500 | 36.25% | 10.300 | -74.25% | Hotels & Restaurants & Leisure |
JINYAN KAOLIN | 02693 | 2025/12/03 | HKD | 7.300 | 7.460 | 2.19% | 2.880 | -60.55% | Diversified Metals & Minerals |
HAIWEI ELEC | 09609 | 2025/11/28 | HKD | 14.280 | 11.000 | -22.97% | 7.700 | -46.08% | Industrials |
QUANTGROUP | 02685 | 2025/11/27 | HKD | 9.800 | 18.500 | 88.78% | 13.390 | 36.63% | Software & Services |
CHUANGXIN IND | 02788 | 2025/11/24 | HKD | 10.990 | 14.590 | 32.76% | 17.120 | 55.78% | Diversified Metals & Minerals |
CNGR | 02579 | 2025/11/17 | HKD | 34.000 | 33.960 | -0.12% | 26.940 | -20.76% | Industrials |
SOFTCARE | 02698 | 2025/11/10 | HKD | 26.200 | 33.000 | 25.95% | 32.100 | 22.52% | Household & Personal Products |
WERIDE-W | 00800 | 2025/11/06 | HKD | 27.100 | 24.400 | -9.96% | 15.400 | -43.17% | Transportation |
PONY-W | 02026 | 2025/11/06 | HKD | 139.000 | 126.100 | -9.28% | 56.800 | -59.14% | Transportation |
JOYSON ELEC | 00699 | 2025/11/06 | HKD | 22.000 | 20.240 | -8.00% | 12.940 | -41.18% | Automobiles |
VIGONVITA-B | 02630 | 2025/11/06 | HKD | 33.370 | 82.000 | 145.73% | 89.000 | 166.71% | Health Care |
SERES | 09927 | 2025/11/05 | HKD | 131.500 | 131.500 | 0.00% | 43.720 | -66.75% | Automobiles |
MININGLAMP-W | 02718 | 2025/11/03 | HKD | 141.000 | 290.600 | 106.10% | 105.800 | -24.96% | Software & Services |
BAMA TEA | 06980 | 2025/10/28 | HKD | 50.000 | 93.350 | 86.70% | 22.620 | -54.76% | Food & Beverages |
SANY HEAVY IND | 06031 | 2025/10/28 | HKD | 21.300 | 21.900 | 2.82% | 21.000 | -1.41% | Industrials |
|
|
| ^ Updated on:23/07/2026 17:59 (Quote is at least 15 minutes delayed) |