Top 20 %Gainers CBBCs
Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
156506UB#ALIBARC2410FHKD 0.083+0.031 +59.615% 0.096 0.076 59.500M 4.996M
255881UB#NTES RC2502CHKD 0.041+0.014 +51.852% 0.045 0.038 24.350M 1.039M
356558JP#ALIBARC2411IHKD 0.094+0.032 +51.613% 0.107 0.087 66.540M 6.265M
456422SG#ALIBARC2410FHKD 0.095+0.032 +50.794% 0.104 0.088 15.620M 1.474M
556250UB#ALIBARC2411HHKD 0.103+0.031 +43.056% 0.115 0.096 36.450M 3.826M
656160BP#JDCOMRC2511DHKD 0.230+0.069 +42.857% 0.247 0.205 9.520M 2.077M
756439BP#HSI RC2612CHKD 0.084+0.025 +42.373% 0.097 0.077 6.760M 578.200K
856460HS#ALIBARC2411DHKD 0.106+0.031 +41.333% 0.117 0.100 4.870M 518.760K
956218JP#ALIBARC2410IHKD 0.113+0.033 +41.250% 0.125 0.105 27.160M 3.098M
1056557JP#JDCOMRC2505CHKD 0.237+0.069 +41.071% 0.244 0.210 9.095M 2.062M
1156448GJ#HSI RC2509BHKD 0.079+0.023 +41.071% 0.091 0.071 77.210M 6.198M
1256434BP#HSI RC2612OHKD 0.086+0.025 +40.984% 0.098 0.078 86.940M 7.487M
1356484CT#HSI RC2409YHKD 0.077+0.022 +40.000% 0.090 0.070 218.440M 17.054M
1456447BP#HSI RC2612RHKD 0.081+0.023 +39.655% 0.094 0.074 170.650M 14.215M
1556161BP#ALIBARC2511AHKD 0.124+0.035 +39.326% 0.136 0.116 20.830M 2.619M
1656515UB#HSI RC2608PHKD 0.079+0.022 +38.596% 0.092 0.071 303.560M 24.542M
1756548JP#HSI RC2607GHKD 0.080+0.022 +37.931% 0.096 0.072 781.420M 64.554M
1856535HU#HSI RC2607HHKD 0.088+0.024 +37.500% 0.101 0.081 7.800M 717.190K
1956406SG#HSI RC2507QHKD 0.081+0.022 +37.288% 0.094 0.072 198.100M 16.128M
2056408SG#HSI RC2508LHKD 0.088+0.023 +35.385% 0.099 0.079 8.760M 782.500K
Remarks:   At least 15-min delayed quote, Last Updated: 03/05/2024 17:59,Information provided by: etnet 經濟通 Disclaimer