Top 20 %Losers Stocks
Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
101718WAN KEI GROUPHKD 0.860-1.890 -68.727% 2.780 0.760 46.813M 79.735M
208143GF HEALTHCAREHKD 0.110-0.084 -43.299% 0.180 0.091 1.250M 139.590K
302668PAK TAK INT'LHKD 0.325-0.110 -25.287% 0.455 0.320 31.730M 13.433M
401008LITU HOLDINGSHKD 0.137-0.046 -25.137% 0.186 0.136 1.328M 200.048K
500106LANDSEA MGMTHKD 0.048-0.012 -20.000% 0.048 0.046 84.000K 3.988K
601416CTR HOLDINGSHKD 0.065-0.015 -18.750% 0.089 0.063 1.940M 133.310K
708471REACH NEW HLDGSHKD 0.067-0.015 -18.293% 0.076 0.064 2.000M 137.880K
802330CHINA UPTOWNHKD 0.250-0.050 -16.667% 0.250 0.248 112.000K 27.984K
908006SINO SPLENDIDHKD 0.130-0.025 -16.129% 0.138 0.130 80.000K 10.690K
1002139BANK OF GANSUHKD 0.340-0.065 -16.049% 0.365 0.340 1.380M 481.560K
1100063CHI ASIA VALLEYHKD 0.086-0.016 -15.686% 0.103 0.083 3.143M 286.512K
1201440STAR SHINE HLDGHKD 3.050-0.560 -15.512% 3.610 1.650 1.345M 4.320M
1300979GREEN ENERGY GPHKD 0.194-0.035 -15.284% 0.225 0.195 44.000K 8.990K
1408049JILIN CHANGLONGHKD 1.570-0.280 -15.135% 1.700 1.510 1.452M 2.243M
1500861DC HOLDINGSHKD 2.830-0.490 -14.759% 3.320 2.740 40.115M 120.721M
1600687TYSAN HOLDINGSHKD 0.290-0.050 -14.706% 0.290 0.255 10.000K 2.790K
1700846MINGFA GROUPHKD 0.196-0.032 -14.035% 0.250 0.196 11.000K 2.366K
1802310TIMES UNI GPHKD 0.026-0.004 -13.333% 0.028 0.026 836.000K 23.336K
1901747HOME CONTROLHKD 0.350-0.050 -12.500%
2000888BISON FINANCEHKD 0.035-0.005 -12.500% 0.040 0.034 2.840M 99.450K
Remarks:   At least 15-min delayed quote, Last Updated: 26/04/2024 16:15,Information provided by: etnet 經濟通 Disclaimer