Top 20 %Gainers CBBCs
Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
167754SG#ICBC RC2808DHKD 0.030+0.012 +66.667% 0.030 0.029 480.000K 14.210K
260839UB#CSPC RC2711HHKD 0.133+0.047 +54.651% 0.134 0.088 7.040M 848.600K
364369SG#CSPC RC2711FHKD 0.131+0.045 +52.326% 0.131 0.097 1.548M 184.584K
453092BP#CSPC RC2711FHKD 0.153+0.045 +41.667% 0.000 0.000
557285JP#HKEX RC2805BHKD 0.028+0.008 +40.000% 0.029 0.014 6.550M 145.235K
660475JP#CSPC RC2711AHKD 0.153+0.043 +39.091% 0.157 0.117 2.678M 389.864K
760892UB#CCB RC2807CHKD 0.029+0.008 +38.095% 0.029 0.022 660.000K 18.520K
849908UB#NQ100RP2812SHKD 0.026+0.007 +36.842% 0.028 0.026 650.000K 17.120K
962449HS#CSPC RC2608AHKD 0.172+0.046 +36.508% 0.173 0.120 9.588M 1.538M
1069254SG#HKEX RC2604IHKD 0.031+0.008 +34.783% 0.031 0.018 25.160M 668.500K
1149894SG#NQ100RP28127HKD 0.028+0.007 +33.333% 0.028 0.027 320.000K 8.860K
1259612JP#CCB RC2805DHKD 0.036+0.009 +33.333% 0.037 0.030 3.040M 100.120K
1363021UB#CSPC RC2711IHKD 0.180+0.043 +31.387% 0.182 0.152 3.140M 538.160K
1461134SG#CSPC RC2711IHKD 0.180+0.043 +31.387% 0.181 0.136 6.172M 1.064M
1554822JP#XIAMIRP2809EHKD 0.034+0.008 +30.769% 0.036 0.034 8.390M 293.546K
1649883BP#NQ100RP2812EHKD 0.035+0.008 +29.630% 0.037 0.035 3.160M 114.710K
1764102UB#HKEX RC2709QHKD 0.040+0.009 +29.032% 0.040 0.029 19.965M 690.545K
1855773BP#HKEX RC2803IHKD 0.036+0.008 +28.571% 0.037 0.022 2.360M 72.365K
1957150HS#XIAMIRP2808BHKD 0.036+0.008 +28.571% 0.039 0.036 40.680M 1.515M
2056960BP#XIAMIRP2806KHKD 0.036+0.008 +28.571% 0.037 0.036 1.080M 39.400K
  At least 15-minute delayed quote, Information provided by ET Net Limited.Last Updated: 18/12/2025 17:59
Copyright ET Net Limited.
All rights reserved. Use of this site signifies your agreement to the terms of use.
DISCLAIMER: ET Net Limited and Third Party Information Providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.