Top 20 %Losers CBBCs
Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
169598SG#GANFERC2609BHKD 0.016-0.048 -75.000% 0.041 0.016 722.000K 14.960K
257756JP#ALIBARC2611SHKD 0.012-0.030 -71.429% 0.019 0.010 990.000K 15.040K
360830SG#HSI RC2807NHKD 0.010-0.020 -66.667% 0.018 0.010 3.240M 43.650K
460649MS#HSI RC2811RHKD 0.010-0.017 -62.963% 0.024 0.010 34.670M 369.770K
564581UB#MTUANRC2609HHKD 0.029-0.046 -61.333% 0.060 0.020 2.470M 90.430K
666502JP#MTUANRC2609MHKD 0.031-0.047 -60.256% 0.040 0.028 940.000K 30.210K
758964BI#CATL RC2612BHKD 0.052-0.063 -54.783% 0.092 0.046 18.755M 1.238M
861612SG#HKEX RC2704VHKD 0.010-0.011 -52.381% 0.028 0.010 3.370M 55.680K
956149JP#AIA RC2810CHKD 0.012-0.013 -52.000% 0.016 0.012 100.000K 1.360K
1056618BP#HKEX RC2803OHKD 0.013-0.012 -48.000% 0.026 0.013 905.000K 20.425K
1156667JP#POMRTRC2703AHKD 0.018-0.016 -47.059% 0.018 0.018 130.000K 2.340K
1254877SG#CATL RC2611DHKD 0.071-0.057 -44.531% 0.106 0.066 1.655M 141.115K
1358911SG#TENCTRC2612CHKD 0.014-0.011 -44.000% 0.014 0.014 20.000K 280
1455144JP#CATL RC2609FHKD 0.077-0.059 -43.382% 0.113 0.072 19.010M 1.678M
1561124JP#HSI RC28118HKD 0.016-0.012 -42.857% 0.022 0.010 4.770M 73.900K
1654755UB#HUAHORP2812MHKD 0.032-0.023 -41.818% 0.050 0.019 114.700M 3.452M
1756143UB#POMRTRC2702BHKD 0.017-0.012 -41.379% 0.018 0.017 1.210M 20.670K
1860129UB#YOFC RC2612AHKD 0.047-0.033 -41.250% 0.055 0.039 49.150M 2.192M
1960991HS#YOFC RC2612AHKD 0.043-0.030 -41.096% 0.050 0.031 15.650M 695.225K
2054607HS#CATL RC2611EHKD 0.083-0.057 -40.714% 0.130 0.081 8.345M 821.990K
  At least 15-minute delayed quote, Information provided by ET Net Limited.Last Updated: 26/05/2026 15:57
Copyright ET Net Limited.
All rights reserved. Use of this site signifies your agreement to the terms of use.
DISCLAIMER: ET Net Limited and Third Party Information Providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.