Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
127693UBHLAND@EC2509AHKD 0.030+0.013 +76.471% 0.030 0.028 1.140M 34.000K
227673JPHLAND@EC2509AHKD 0.027+0.011 +68.750% 0.000 0.000
328318GJGEELY@EC2505AHKD 0.305+0.124 +68.508% 0.000 0.000
428631MBGEELY@EC2505AHKD 0.265+0.095 +55.882% 0.275 0.200 9.430M 1.988M
527753HSHLAND@EC2509AHKD 0.034+0.012 +54.545% 0.036 0.031 13.190M 442.360K
629808BIGEELY@EC2505BHKD 0.275+0.096 +53.631% 0.203 0.203 5.000K 1.015K
713184BI-SMIC@EP2508AHKD 0.038+0.013 +52.000% 0.041 0.030 925.000K 28.905K
828367JPGEELY@EC2505AHKD 0.250+0.085 +51.515% 0.275 0.178 64.870M 14.579M
913936CTHUAHO@EP2507AHKD 0.046+0.015 +48.387% 0.048 0.048 200.000K 9.600K
1013134DS-MNSO@EC2509AHKD 0.038+0.012 +46.154% 0.039 0.030 3.240M 99.800K
1128940CT-LINK@EC2507BHKD 0.084+0.026 +44.828% 0.089 0.054 5.818M 425.694K
1227953CIGEELY@EC2505AHKD 0.340+0.103 +43.460% 0.000 0.000
1329397HUGEELY@EC2506AHKD 0.147+0.044 +42.718% 0.147 0.121 590.000K 75.405K
1413420HUHUAHO@EP2508AHKD 0.048+0.014 +41.176% 0.058 0.048 20.030M 1.080M
1528972UB-HSBC@EC2505BHKD 0.139+0.039 +39.000% 0.141 0.139 44.000K 6.188K
1629483HSGEELY@EC2507AHKD 0.102+0.028 +37.838% 0.101 0.080 4.480M 386.390K
1714836BI-LINK@EC2509AHKD 0.196+0.053 +37.063% 0.198 0.135 22.307M 3.659M
1829526BPGEELY@EC2507AHKD 0.098+0.026 +36.111% 0.099 0.098 1.200M 118.200K
1928981MS-SHKP@EC2603AHKD 0.068+0.018 +36.000% 0.000 0.000
2028979UB-SHKP@EC2603AHKD 0.068+0.018 +36.000% 0.065 0.060 50.000K 3.125K
  At least 15-minute delayed quote, Information provided by ET Net Limited. Last Updated: 09/05/2025 17:55
Copyright ET Net Limited.
All rights reserved. Use of this site signifies your agreement to the terms of use.
DISCLAIMER: ET Net Limited and Third Party Information Providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.