Top 20 %Gainers CBBCs
Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
155467JP#BYD RC2609CHKD 0.056+0.023 +69.697% 0.067 0.040 3.400M 183.170K
259877HS#BYD RC2608QHKD 0.057+0.023 +67.647% 0.065 0.042 1.220M 59.830K
363415UB#CHQG RC2612CHKD 0.043+0.016 +59.259% 0.045 0.018 7.445M 249.580K
466599UB#ZIJINRC2612AHKD 0.039+0.014 +56.000% 0.040 0.025 6.500M 244.420K
563446JP#BYD RC2707CHKD 0.017+0.006 +54.545% 0.018 0.012 4.585M 66.160K
659152DS#XTAPIRC2704AHKD 0.037+0.013 +54.167% 0.041 0.037 410.000K 15.880K
769490UB#HUAHORC2610DHKD 0.415+0.145 +53.704% 0.485 0.365 3.310M 1.401M
853386SG#HUAHORC2611DHKD 0.390+0.135 +52.941% 0.485 0.335 5.800M 2.305M
953063BP#HUAHORC2610FHKD 0.385+0.130 +50.980% 0.485 0.300 11.280M 4.513M
1059869HU#CATL RP2812AHKD 0.157+0.053 +50.962% 0.157 0.116 10.350M 1.469M
1164788UB#HZROBRC2609DHKD 0.111+0.037 +50.000% 0.115 0.069 2.688M 270.522K
1266055JP#HUAHORC2610CHKD 0.405+0.135 +50.000% 0.490 0.360 3.680M 1.560M
1367753SG#NTES RC2612AHKD 0.052+0.017 +48.571% 0.055 0.047 3.895M 195.090K
1462907JP#ZIJINRC2611CHKD 0.052+0.017 +48.571% 0.053 0.036 14.740M 720.460K
1567976BP#HUAHORC2610EHKD 0.440+0.140 +46.667% 0.470 0.390 630.000K 265.200K
1654156HS#HUAHORC2610BHKD 0.445+0.140 +45.902% 0.500 0.415 1.170M 528.400K
1768640BI#HUAHORC2612IHKD 0.450+0.140 +45.161% 0.490 0.395 980.000K 440.800K
1864840JP#BYD RC2607XHKD 0.074+0.023 +45.098% 0.082 0.053 1.570M 105.590K
1961798HS#BYD RC2607DHKD 0.078+0.024 +44.444% 0.087 0.061 9.730M 712.700K
2055594HS#HZROBRC2612AHKD 0.117+0.036 +44.444% 0.125 0.076 27.198M 3.109M
  At least 15-minute delayed quote, Information provided by ET Net Limited.Last Updated: 26/05/2026 18:00
Copyright ET Net Limited.
All rights reserved. Use of this site signifies your agreement to the terms of use.
DISCLAIMER: ET Net Limited and Third Party Information Providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.