Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
101341HAO TIAN INTLHKD 0.133-0.008 -5.674% 0.147 0.124 3.202B 431.390M
203800GCL TECHHKD 1.470+0.090 +6.522% 1.490 1.350 1.899B 2.736B
303033CSOP HS TECHHKD 5.725-0.100 -1.717% 5.780 5.705 950.501M 5.450B
400020SENSETIME-WHKD 2.160-0.080 -3.571% 2.210 2.140 492.292M 1.065B
507552XI2CSOPHSTECHHKD 1.314+0.042 +3.302% 1.322 1.288 417.045M 545.695M
602800TRACKER FUNDHKD 26.340-0.260 -0.977% 26.500 26.300 386.895M 10.209B
703708CH SUPPLY CHAINHKD 0.056+0.016 +40.000% 0.063 0.039 385.455M 21.072M
801060DAMAI ENTHKD 0.9400.000 0.000% 1.000 0.940 332.583M 320.743M
906666EVERG SERVICESHKD 1.320+0.030 +2.326% 1.470 1.280 262.436M 357.749M
1000968XINYI SOLARHKD 3.980+0.290 +7.859% 4.010 3.650 250.221M 982.807M
1108299GT GOLDHKD 0.530-0.040 -7.018% 0.560 0.490 205.447M 105.460M
1201918SUNACHKD 1.430-0.060 -4.027% 1.490 1.410 204.489M 295.640M
1303988BANK OF CHINAHKD 4.580+0.010 +0.219% 4.600 4.550 196.161M 897.180M
1400939CCBHKD 8.130-0.010 -0.123% 8.180 8.090 181.158M 1.473B
1501810XIAOMI-WHKD 42.240-1.200 -2.762% 43.200 41.920 175.915M 7.438B
1601398ICBCHKD 6.330+0.020 +0.317% 6.350 6.280 174.481M 1.104B
1707226XL2CSOPHSTECHHKD 5.850-0.215 -3.545% 5.975 5.815 168.412M 990.608M
1801709DL HOLDINGS GPHKD 2.380-0.100 -4.032% 2.520 2.100 154.737M 350.851M
1907500FI2 CSOP HSIHKD 1.778+0.030 +1.716% 1.788 1.762 152.176M 270.333M
2001788GUOTAI JUNAN IHKD 2.890-0.160 -5.246% 3.020 2.850 149.206M 433.701M
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 07/11/2025 16:15