Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
103800GCL TECHHKD 1.070+0.070 +7.000% 1.100 0.970 1.463B 1.511B
200256CITYCHAMPHKD 0.435-0.010 -2.247% 0.510 0.430 1.087B 503.606M
301053CHONGQING IRONHKD 1.680+0.780 +86.667% 2.120 0.900 1.013B 1.721B
403033CSOP HS TECHHKD 5.195-0.015 -0.288% 5.285 5.165 1.002B 5.207B
500308CHINA TRAVEL HKHKD 1.500+0.010 +0.671% 1.840 1.440 932.181M 1.534B
601788GUOTAI JUNAN IHKD 3.480+0.050 +1.458% 3.650 3.370 608.419M 2.138B
702255HAICHANG HLDGHKD 0.800+0.010 +1.266% 0.930 0.780 499.885M 428.100M
800581CHINA ORIENTALHKD 1.470+0.160 +12.214% 1.830 1.300 453.435M 714.936M
902800TRACKER FUNDHKD 24.700+0.180 +0.734% 24.860 24.580 396.568M 9.787B
1001060DAMAI ENTHKD 0.940-0.020 -2.083% 1.030 0.920 379.578M 368.498M
1100939CCBHKD 8.160+0.240 +3.030% 8.180 8.010 365.040M 2.966B
1203988BANK OF CHINAHKD 4.640+0.080 +1.754% 4.660 4.590 363.546M 1.684B
1300535GEMDALE PPTHKD 0.325+0.010 +3.175% 0.340 0.305 351.594M 112.668M
1402009BBMGHKD 0.780+0.040 +5.405% 0.940 0.740 350.853M 294.956M
1500347ANGANG STEELHKD 1.850+0.200 +12.121% 2.620 1.650 296.985M 621.408M
1601341HAO TIAN INTLHKD 0.4000.000 0.000% 0.410 0.390 296.424M 118.308M
1701918SUNACHKD 1.500+0.070 +4.895% 1.510 1.440 294.116M 433.158M
1800968XINYI SOLARHKD 2.730+0.240 +9.639% 2.740 2.500 272.753M 720.971M
1900314SIPAI HEALTHHKD 5.270+0.630 +13.578% 6.930 5.040 266.100M 1.607B
2000467UNITEDENERGY GPHKD 0.540+0.020 +3.846% 0.550 0.510 265.152M 140.111M
Remark:   At least 15-min delayed quote,information provided by: etnet 經濟通 免責聲明, Last Updated: 02/07/2025 14:39