Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
114341UB-HSI @EC2508AHKD 0.0490.000 0.000% 0.050 0.045 8.397B 402.271M
214289UB-HSI @EC2509BHKD 0.051-0.002 -3.774% 0.053 0.047 7.816B 398.925M
316055UB-HSI @EP2510DHKD 0.047-0.003 -6.000% 0.051 0.047 6.899B 339.818M
413589JP-HSI @EP2509AHKD 0.059-0.003 -4.839% 0.062 0.058 5.956B 356.365M
515778JP-HSI @EC2510EHKD 0.086+0.002 +2.381% 0.087 0.082 4.942B 423.521M
614356JP-HSI @EC2508EHKD 0.069+0.002 +2.985% 0.071 0.064 4.165B 284.190M
714196UB-HSI @EP2508AHKD 0.107-0.004 -3.604% 0.112 0.106 3.829B 410.455M
829013JP-HSI @EP2510AHKD 0.055-0.002 -3.509% 0.057 0.054 3.373B 187.404M
914357JP-HSI @EC2509CHKD 0.076+0.001 +1.333% 0.078 0.073 2.720B 208.639M
1014512SG-HSI @EC2508BHKD 0.052+0.002 +4.000% 0.053 0.048 2.226B 116.078M
1127431UBMTUAN@EP2509BHKD 0.048-0.001 -2.041% 0.051 0.047 2.213B 109.267M
1214284UBTENCT@EC2508EHKD 0.056-0.008 -12.500% 0.066 0.054 2.027B 131.561M
1315399JPMTUAN@EC2508BHKD 0.058-0.003 -4.918% 0.062 0.055 1.993B 118.017M
1415873JP-HSI @EP2510CHKD 0.051-0.002 -3.774% 0.054 0.046 1.870B 95.707M
1515898UBMTUAN@EC2507BHKD 0.074-0.004 -5.128% 0.083 0.070 1.828B 135.837M
1614194UBTENCT@EP2508DHKD 0.080+0.004 +5.263% 0.083 0.071 1.643B 124.833M
1715511HS-HSI @EC2509CHKD 0.070+0.002 +2.941% 0.071 0.066 1.512B 104.582M
1815028UB-SMIC@EC2510BHKD 0.053-0.012 -18.462% 0.054 0.048 1.455B 72.590M
1913851JPTENCT@EC2508DHKD 0.073-0.005 -6.410% 0.078 0.068 1.444B 110.825M
2015540GJ-HSI @EC2508CHKD 0.065+0.001 +1.562% 0.066 0.061 1.181B 74.402M
  At least 15-minute delayed quote, Information provided by ET Net Limited. Last Updated: 09/05/2025 18:00
Copyright ET Net Limited.
All rights reserved. Use of this site signifies your agreement to the terms of use.
DISCLAIMER: ET Net Limited and Third Party Information Providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.