Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
101116MAYER HOLDINGSHKD 0.475-0.375 -44.118% 0.830 0.330 29.610M 13.259M
208493DRAGON KING GPHKD 0.052-0.022 -29.730% 0.061 0.052 3.240M 178.524K
308186ALMANAHKD 0.210-0.080 -27.586% 0.226 0.189 1.135M 229.010K
408428CBK HOLDINGSHKD 0.450-0.150 -25.000% 0.580 0.450 1.020M 478.650K
508668YING HAI GROUPHKD 0.078-0.021 -21.212% 0.083 0.078 520.000K 41.850K
608536TL NATURAL GASHKD 0.330-0.085 -20.482% 0.415 0.330 800.000K 298.750K
701878SOUTHGOBIHKD 2.280-0.550 -19.435% 2.410 2.200 3.923M 9.125M
801416CTR HOLDINGSHKD 0.067-0.016 -19.277% 0.072 0.067 380.000K 26.080K
900568SHANDONG MOLONGHKD 2.770-0.630 -18.529% 3.570 2.750 272.378M 826.919M
1000185ZENSUN ENTHKD 0.080-0.017 -17.526% 0.075 0.075 7.000K 525
1108005YUXING INFOTECHHKD 0.098-0.020 -16.949% 0.112 0.098 2.444M 258.358K
1200079CENTURY LEGENDHKD 0.109-0.021 -16.154% 0.109 0.109 24.164K 2.632K
1300524GW TERROIRHKD 0.300-0.055 -15.493% 0.270 0.270 54.040K 14.509K
1400871CH DREDG ENVHKD 0.089-0.016 -15.238% 0.120 0.089 15.522M 1.496M
1508018FINSOFT FINHKD 0.028-0.005 -15.152% 0.041 0.027 32.460M 919.903K
1601049CELESTIAL ASIAHKD 1.040-0.180 -14.754% 1.040 1.040 3.702K 3.822K
1700381AOM INT'LHKD 0.610-0.100 -14.085% 0.740 0.580 2.780M 1.760M
1801370AOWEI HOLDINGHKD 0.400-0.065 -13.978% 0.405 0.400 7.000K 2.810K
1901532CHINA PARTYTIMEHKD 0.125-0.019 -13.194% 0.144 0.125 75.000K 10.098K
2008030FENGYINHEHKD 3.050-0.450 -12.857% 3.650 3.010 148.000K 496.085K
  At least 15-minute delayed quote, Information provided by ET Net Limited. Last Updated: 09/05/2025 18:00
Copyright ET Net Limited.
All rights reserved. Use of this site signifies your agreement to the terms of use.
DISCLAIMER: ET Net Limited and Third Party Information Providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.