Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
103033CSOP HS TECHHKD 4.880-0.120 -2.400% 4.960 4.866 1.860B 9.127B
202800TRACKER FUNDHKD 25.760-0.520 -1.979% 26.020 25.720 1.146B 29.619B
302473XXFHKD 1.440+0.010 +0.699% 1.550 1.400 696.308M 1.025B
403800GCL TECHHKD 1.000-0.060 -5.660% 1.050 1.000 459.714M 469.022M
507552XI2CSOPHSTECHHKD 1.694+0.080 +4.957% 1.702 1.644 371.399M 622.199M
601810XIAOMI-WHKD 36.320+1.180 +3.358% 37.180 35.700 348.023M 12.697B
700020SENSETIME-WHKD 2.030-0.060 -2.871% 2.060 2.010 337.831M 686.988M
800568SHANDONG MOLONGHKD 11.810+1.350 +12.906% 12.800 11.360 301.891M 3.568B
901033SINOPEC SSCHKD 1.040+0.050 +5.051% 1.080 1.010 290.284M 300.473M
1007226XL2CSOPHSTECHHKD 4.042-0.198 -4.670% 4.174 4.018 283.137M 1.157B
1100939CCBHKD 8.090-0.050 -0.614% 8.110 8.030 257.740M 2.084B
1200386SINOPEC CORPHKD 4.680-0.100 -2.092% 4.780 4.630 250.661M 1.176B
1302007COUNTRY GARDENHKD 0.300-0.010 -3.226% 0.310 0.300 247.399M 75.393M
1407500FI2 CSOP HSIHKD 1.812+0.076 +4.378% 1.818 1.778 236.926M 426.604M
1500467UNITEDENERGY GPHKD 0.640-0.010 -1.538% 0.700 0.630 228.520M 150.215M
1600883CNOOCHKD 29.580+1.280 +4.523% 29.740 29.020 223.647M 6.584B
1703896KINGSOFT CLOUDHKD 7.820-0.180 -2.250% 8.150 7.710 201.750M 1.600B
1801907CHINA RISUN GPHKD 3.870+0.230 +6.319% 4.240 3.740 196.911M 783.755M
1901060DAMAI ENTHKD 0.690-0.020 -2.817% 0.700 0.670 193.700M 132.683M
2001398ICBCHKD 6.580+0.010 +0.152% 6.650 6.460 189.957M 1.249B
  At least 15-minute delayed quote, Information provided by ET Net Limited. Last Updated: 19/03/2026 18:00
Copyright ET Net Limited.
All rights reserved. Use of this site signifies your agreement to the terms of use.
DISCLAIMER: ET Net Limited and Third Party Information Providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.