Top 20 %Gainers Stocks
Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
100022MEXANHKD 0.355+0.145 +69.048% 0.370 0.225 98.010M 30.172M
200628TONGTONG AI SOCHKD 0.247+0.077 +45.294% 0.310 0.165 7.884M 2.025M
301490AI X TECHHKD 0.280+0.071 +33.971% 0.315 0.212 16.748M 4.763M
401555MIE HOLDINGSHKD 0.046+0.010 +27.778% 0.048 0.037 70.602M 3.154M
508081BAIJUYI HOLDHKD 0.023+0.004 +21.053% 0.024 0.019 29.250M 627.200K
601147EDENSOFTHKD 0.145+0.025 +20.833% 0.182 0.138 70.880M 11.352M
708221GAOYU FINANCEHKD 1.240+0.210 +20.388% 1.280 0.990 513.000K 599.550K
801231NEWTON RESHKD 0.360+0.060 +20.000% 0.390 0.300 14.000K 4.380K
902575XUANZHUBIO-BHKD 51.200+8.280 +19.292% 69.550 43.300 5.924M 325.766M
1008018FINSOFT FINHKD 0.050+0.008 +19.048% 0.053 0.040 6.226M 295.870K
1108340ZIJING INTL FINHKD 0.670+0.100 +17.544% 0.750 0.750 6.200K 4.386K
1209963TRANSTECHHKD 2.110+0.310 +17.222% 2.170 1.800 818.000K 1.694M
1307399XI2CSOPMSTRHKD 51.000+7.160 +16.332% 51.320 48.640 36.920K 1.825M
1401705B & S INTL HLDGHKD 0.580+0.080 +16.000% 0.640 0.500 3.209M 1.866M
1501875BIODLINK-BHKD 5.180+0.690 +15.367% 5.280 4.470 13.320M 65.670M
1601253GREEN BROADHKD 0.175+0.023 +15.132% 0.177 0.160 240.000K 38.820K
1709399XI2CSOPMSTR-UUSD 6.455+0.810 +14.349%
1808412NEW AMANTEHKD 0.400+0.050 +14.286% 0.400 0.395 51.000K 20.193K
1908460BASETROPHY GPHKD 2.160+0.270 +14.286% 2.200 1.890 9.841M 20.346M
2003997TSOHKD 1.000+0.120 +13.636% 1.100 0.890 392.000K 391.820K
  At least 15-minute delayed quote, Information provided by ET Net Limited. Last Updated: 19/03/2026 15:46
Copyright ET Net Limited.
All rights reserved. Use of this site signifies your agreement to the terms of use.
DISCLAIMER: ET Net Limited and Third Party Information Providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.