Top 20 Turnover Stocks
Rank Code Name Currency Nominal Change %Change High Low Volume Turnover
102800TRACKER FUNDHKD 23.060+0.120 +0.523% 23.080 22.860 404.335M 9.289B
200981SMICHKD 43.000-2.150 -4.762% 43.000 40.400 201.151M 8.509B
309988BABA-WHKD 123.600+2.100 +1.728% 124.400 121.800 64.213M 7.908B
400700TENCENTHKD 494.600-3.400 -0.683% 503.500 492.000 13.777M 6.837B
501810XIAOMI-WHKD 51.350+0.550 +1.083% 51.450 50.250 99.875M 5.093B
603690MEITUAN-WHKD 141.000-0.400 -0.283% 143.300 139.200 26.978M 3.799B
702828HSCEI ETFHKD 85.380+0.180 +0.211% 85.580 84.680 39.447M 3.359B
803033CSOP HS TECHHKD 5.080-0.040 -0.781% 5.130 5.015 649.736M 3.288B
900388HKEXHKD 372.400+5.200 +1.416% 375.200 366.200 7.973M 2.965B
1001211BYD COMPANYHKD 387.000+1.200 +0.311% 391.800 383.400 7.411M 2.869B
1101347HUA HONG SEMIHKD 32.450-2.800 -7.943% 32.950 30.600 77.134M 2.440B
1209992POP MARTHKD 191.100+12.100 +6.760% 192.000 179.400 12.948M 2.423B
1300175GEELY AUTOHKD 18.360+0.840 +4.795% 18.400 17.580 131.132M 2.364B
1400939CCBHKD 6.650+0.040 +0.605% 6.660 6.590 273.004M 1.813B
1502318PING ANHKD 46.500-0.500 -1.064% 47.000 46.350 33.251M 1.550B
1609618JD-SWHKD 131.500-0.100 -0.076% 132.600 129.700 11.381M 1.492B
1700941CHINA MOBILEHKD 83.550+0.050 +0.060% 83.600 83.100 17.788M 1.485B
1801299AIAHKD 61.550+0.400 +0.654% 61.900 60.850 24.082M 1.481B
1902015LI AUTO-WHKD 103.800-2.100 -1.983% 106.200 102.000 13.339M 1.380B
2003968CM BANKHKD 46.000+0.800 +1.770% 46.200 45.150 28.575M 1.310B
  At least 15-minute delayed quote, Information provided by ET Net Limited. Last Updated: 09/05/2025 18:00
Copyright ET Net Limited.
All rights reserved. Use of this site signifies your agreement to the terms of use.
DISCLAIMER: ET Net Limited and Third Party Information Providers endeavour to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.